Usage Statistics for www.wordsmyth.com

Summary Period: February 2010
Generated 28-Feb-2010 16:38 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 70149
Total Files 60353
Total Pages 14228
Total Visits 5665
Total KBytes 649924
Total Unique Sites 2669
Total Unique URLs 1190
. Avg Max
Hits per Hour 104 593
Hits per Day 2505 4177
Files per Day 2155 3523
Pages per Day 508 1113
Visits per Day 202 254
KBytes per Day 23212 37081
Hits by Response Code
Code 200 - OK 60353
Code 206 - Partial Content 126
Code 301 - Moved Permanently 60
Code 302 - Found 2376
Code 304 - Not Modified 3955
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 3073
Code 405 - Method Not Allowed 36
Code 408 - Request Timeout 24
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 137
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4177 5.95% 3523 5.84% 559 3.93% 211 3.72% 260 9.74% 32965 5.07%
2 3027 4.32% 2543 4.21% 407 2.86% 225 3.97% 197 7.38% 17006 2.62%
3 2423 3.45% 2092 3.47% 412 2.90% 210 3.71% 198 7.42% 18624 2.87%
4 3356 4.78% 2760 4.57% 385 2.71% 227 4.01% 204 7.64% 19839 3.05%
5 2491 3.55% 2254 3.73% 320 2.25% 201 3.55% 185 6.93% 15367 2.36%
6 1684 2.40% 1442 2.39% 560 3.94% 197 3.48% 153 5.73% 25104 3.86%
7 1538 2.19% 1247 2.07% 290 2.04% 201 3.55% 168 6.29% 11243 1.73%
8 3270 4.66% 2733 4.53% 294 2.07% 208 3.67% 194 7.27% 27341 4.21%
9 3396 4.84% 2875 4.76% 382 2.68% 219 3.87% 238 8.92% 35034 5.39%
10 1947 2.78% 1577 2.61% 379 2.66% 177 3.12% 166 6.22% 23601 3.63%
11 3785 5.40% 3438 5.70% 572 4.02% 231 4.08% 201 7.53% 27670 4.26%
12 1700 2.42% 1408 2.33% 320 2.25% 174 3.07% 171 6.41% 15336 2.36%
13 950 1.35% 795 1.32% 229 1.61% 165 2.91% 133 4.98% 9695 1.49%
14 1365 1.95% 1145 1.90% 631 4.43% 187 3.30% 167 6.26% 13088 2.01%
15 1591 2.27% 1399 2.32% 490 3.44% 210 3.71% 168 6.29% 16369 2.52%
16 2743 3.91% 2362 3.91% 318 2.24% 200 3.53% 203 7.61% 20877 3.21%
17 3203 4.57% 2813 4.66% 1113 7.82% 224 3.95% 206 7.72% 31812 4.89%
18 2875 4.10% 2569 4.26% 682 4.79% 187 3.30% 178 6.67% 37081 5.71%
19 2299 3.28% 1975 3.27% 573 4.03% 199 3.51% 162 6.07% 28884 4.44%
20 2152 3.07% 1845 3.06% 648 4.55% 165 2.91% 140 5.25% 24387 3.75%
21 2138 3.05% 1861 3.08% 625 4.39% 209 3.69% 243 9.10% 22696 3.49%
22 3731 5.32% 3219 5.33% 509 3.58% 254 4.48% 296 11.09% 27235 4.19%
23 2993 4.27% 2570 4.26% 669 4.70% 231 4.08% 213 7.98% 33058 5.09%
24 3063 4.37% 2625 4.35% 637 4.48% 226 3.99% 224 8.39% 28523 4.39%
25 3513 5.01% 3169 5.25% 801 5.63% 223 3.94% 236 8.84% 31407 4.83%
26 2253 3.21% 1902 3.15% 625 4.39% 200 3.53% 183 6.86% 24653 3.79%
27 1554 2.22% 1399 2.32% 543 3.82% 196 3.46% 151 5.66% 21070 3.24%
28 932 1.33% 813 1.35% 255 1.79% 113 1.99% 109 4.08% 9961 1.53%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2269 3.23% 74 2073 3.43% 27 768 5.40% 1267 35483 5.46%
1 45 1265 1.80% 40 1132 1.88% 19 556 3.91% 754 21100 3.25%
2 48 1361 1.94% 42 1200 1.99% 21 610 4.29% 560 15686 2.41%
3 54 1537 2.19% 50 1408 2.33% 22 638 4.48% 821 22990 3.54%
4 63 1767 2.52% 56 1574 2.61% 19 541 3.80% 962 26939 4.14%
5 62 1763 2.51% 50 1413 2.34% 13 374 2.63% 483 13519 2.08%
6 87 2455 3.50% 73 2057 3.41% 21 591 4.15% 989 27699 4.26%
7 127 3576 5.10% 107 3017 5.00% 15 433 3.04% 888 24862 3.83%
8 134 3755 5.35% 111 3124 5.18% 19 557 3.91% 1005 28143 4.33%
9 149 4186 5.97% 124 3486 5.78% 24 686 4.82% 1111 31107 4.79%
10 153 4306 6.14% 128 3597 5.96% 30 859 6.04% 1342 37566 5.78%
11 125 3500 4.99% 102 2863 4.74% 21 595 4.18% 1001 28022 4.31%
12 132 3707 5.28% 108 3043 5.04% 18 519 3.65% 917 25679 3.95%
13 154 4323 6.16% 134 3771 6.25% 41 1155 8.12% 1558 43614 6.71%
14 128 3592 5.12% 113 3174 5.26% 14 395 2.78% 1626 45526 7.00%
15 133 3737 5.33% 119 3334 5.52% 23 670 4.71% 1031 28865 4.44%
16 123 3464 4.94% 108 3027 5.02% 19 540 3.80% 1078 30186 4.64%
17 119 3335 4.75% 105 2952 4.89% 12 362 2.54% 664 18604 2.86%
18 130 3650 5.20% 110 3097 5.13% 18 519 3.65% 895 25070 3.86%
19 143 4017 5.73% 123 3448 5.71% 22 633 4.45% 1051 29415 4.53%
20 122 3435 4.90% 106 2993 4.96% 33 926 6.51% 1225 34291 5.28%
21 82 2305 3.29% 72 2028 3.36% 14 401 2.82% 616 17237 2.65%
22 44 1254 1.79% 38 1088 1.80% 11 323 2.27% 643 17995 2.77%
23 56 1590 2.27% 51 1454 2.41% 20 577 4.06% 726 20327 3.13%

Top 30 of 1190 Total URLs
# Hits KBytes URL
1 8471 12.08% 207835 31.98% /
2 4866 6.94% 90 0.01% /cgi-bin/livecnt2.pl
3 4518 6.44% 4728 0.73% /cgi-bin/livecntr.pl
4 1703 2.43% 8472 1.30% /css/global.css
5 1207 1.72% 25 0.00% /cgi-bin/livecnt1.pl
6 1176 1.68% 9065 1.39% /wordsmyth/classes/counter/LiveCounter.class
7 643 0.92% 54252 8.35% /cgi-bin/stat.pl
8 552 0.79% 34204 5.26% /flash/wrdsm1.swf
9 175 0.25% 95 0.01% /wordsmyth/classes/counter/
10 166 0.24% 1350 0.21% /wrdsm-d.html
11 163 0.23% 1357 0.21% /wrdsm-t.html
12 136 0.19% 921 0.14% /wrdsm-e.html
13 131 0.19% 871 0.13% /wrdsm-p.html
14 123 0.18% 1281 0.20% /search.html
15 102 0.15% 484 0.07% /wordsmyth/css/global.css
16 100 0.14% 859 0.13% /wrdsm-w.html
17 91 0.13% 10803 1.66% /glossary/it_glossary.html
18 85 0.12% 43 0.01% /smps-ad/adsmps2_frame.html
19 83 0.12% 1240 0.19% /wrdsm-lx.html
20 76 0.11% 233 0.04% /cgi-wrd/search_wrdsm.pl
21 71 0.10% 1725 0.27% /webtips.html
22 70 0.10% 29 0.00% /smps-ad/ad_frame.html
23 69 0.10% 314 0.05% /smps-ad/adsmps1_frame.html
24 69 0.10% 204 0.03% /wordsmyth/smps-wd/pmc-smp/css/global_nofr.css
25 66 0.09% 181 0.03% /wordsmyth/smps-audio/sounds/audio/boing.au
26 64 0.09% 1189 0.18% /wordsmyth/smps-audio/audsmps.html
27 60 0.09% 30 0.00% /smps-ld/logsmps2_frame.html
28 54 0.08% 238 0.04% /smps-wd/
29 54 0.08% 734 0.11% /smps-wd/pmc-smp/
30 51 0.07% 212 0.03% /smps-brd/brosmps.html

Top 10 of 1190 Total URLs By KBytes
# Hits KBytes URL
1 8471 12.08% 207835 31.98% /
2 643 0.92% 54252 8.35% /cgi-bin/stat.pl
3 552 0.79% 34204 5.26% /flash/wrdsm1.swf
4 20 0.03% 10835 1.67% /access_stats/logfiles/2002-11.txt
5 91 0.13% 10803 1.66% /glossary/it_glossary.html
6 17 0.02% 9396 1.45% /access_stats/logfiles/2002-10.txt
7 1176 1.68% 9065 1.39% /wordsmyth/classes/counter/LiveCounter.class
8 1703 2.43% 8472 1.30% /css/global.css
9 24 0.03% 8099 1.25% /access_stats/logfiles/2003-03.txt
10 28 0.04% 7673 1.18% /access_stats/logfiles/2003-10.txt

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 8471 12.08% 3403 61.13% /
2 64 0.09% 54 0.97% /wordsmyth/smps-audio/audsmps.html
3 166 0.24% 51 0.92% /wrdsm-d.html
4 163 0.23% 48 0.86% /wrdsm-t.html
5 136 0.19% 46 0.83% /wrdsm-e.html
6 91 0.13% 45 0.81% /glossary/it_glossary.html
7 131 0.19% 44 0.79% /wrdsm-p.html
8 83 0.12% 40 0.72% /wrdsm-lx.html
9 100 0.14% 34 0.61% /wrdsm-w.html
10 123 0.18% 33 0.59% /search.html

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 8471 12.08% 3117 56.09% /
2 175 0.25% 111 2.00% /wordsmyth/classes/counter/
3 163 0.23% 78 1.40% /wrdsm-t.html
4 166 0.24% 75 1.35% /wrdsm-d.html
5 123 0.18% 68 1.22% /search.html
6 136 0.19% 67 1.21% /wrdsm-e.html
7 131 0.19% 56 1.01% /wrdsm-p.html
8 64 0.09% 53 0.95% /wordsmyth/smps-audio/audsmps.html
9 100 0.14% 49 0.88% /wrdsm-w.html
10 91 0.13% 48 0.86% /glossary/it_glossary.html

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 3741 5.33% 3741 6.20% 94723 14.57% 54 0.95% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 1370 1.95% 1368 2.27% 187 0.03% 1 0.02% cpe-98-151-233-72.socal.res.rr.com
3 1101 1.57% 1100 1.82% 169 0.03% 1 0.02% 53ob.scansafe.net
4 821 1.17% 812 1.35% 12283 1.89% 2 0.04% bzq-114-71-13.static.bezeqint.net
5 786 1.12% 473 0.78% 1552 0.24% 15 0.26% 209-255-166-14.ip.mcleodusa.net
6 754 1.07% 620 1.03% 3537 0.54% 9 0.16% kleinftp.kleinisd.net
7 699 1.00% 623 1.03% 39940 6.15% 192 3.39% b3090885.crawl.yahoo.net
8 574 0.82% 502 0.83% 4854 0.75% 3 0.05% 38.100.8.50
9 490 0.70% 490 0.81% 11 0.00% 0 0.00% ip68-101-146-128.sd.sd.cox.net
10 424 0.60% 0 0.00% 90 0.01% 0 0.00% ip70-174-181-129.dc.dc.cox.net
11 396 0.56% 111 0.18% 496 0.08% 6 0.11% 75-139-45-247.static.leds.al.charter.com
12 385 0.55% 284 0.47% 1285 0.20% 1 0.02% 111.167.198.178
13 379 0.54% 295 0.49% 944 0.15% 2 0.04% 63.117.205.130
14 369 0.53% 177 0.29% 8901 1.37% 162 2.86% spider69.yandex.ru
15 357 0.51% 314 0.52% 1638 0.25% 9 0.16% stud-vlan.albemarle.edu
16 348 0.50% 336 0.56% 44043 6.78% 21 0.37% crawl9.dotnetdotcom.org
17 286 0.41% 251 0.42% 6413 0.99% 1 0.02% xeron.cronosit.lv
18 248 0.35% 230 0.38% 1423 0.22% 6 0.11% vbschools.com
19 236 0.34% 236 0.39% 5976 0.92% 20 0.35% h214n1fls306o1035.telia.com
20 230 0.33% 210 0.35% 938 0.14% 8 0.14% chil-adsl5-cs-1-229.dsl.bright.net
21 226 0.32% 200 0.33% 1029 0.16% 4 0.07% 134.241.2.61
22 225 0.32% 161 0.27% 652 0.10% 2 0.04% 204.10.220.1
23 225 0.32% 170 0.28% 548 0.08% 2 0.04% fw.sdmf.k12.wi.us
24 219 0.31% 195 0.32% 1131 0.17% 6 0.11% mail.whiteriver.wednet.edu
25 213 0.30% 191 0.32% 658 0.10% 4 0.07% 204.113.112.22
26 207 0.30% 153 0.25% 650 0.10% 1 0.02% dynamic-75-76-150-73.knology.net
27 193 0.28% 193 0.32% 4887 0.75% 5 0.09% adsl.viettel.vn
28 191 0.27% 168 0.28% 456 0.07% 5 0.09% wsip-70-166-209-178.ph.ph.cox.net
29 184 0.26% 181 0.30% 6927 1.07% 1 0.02% bot3.linguee.com
30 180 0.26% 121 0.20% 706 0.11% 3 0.05% 199.72.115.66

Top 30 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3741 5.33% 3741 6.20% 94723 14.57% 54 0.95% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 348 0.50% 336 0.56% 44043 6.78% 21 0.37% crawl9.dotnetdotcom.org
3 699 1.00% 623 1.03% 39940 6.15% 192 3.39% b3090885.crawl.yahoo.net
4 821 1.17% 812 1.35% 12283 1.89% 2 0.04% bzq-114-71-13.static.bezeqint.net
5 165 0.24% 156 0.26% 9312 1.43% 36 0.64% b3091093.crawl.yahoo.net
6 369 0.53% 177 0.29% 8901 1.37% 162 2.86% spider69.yandex.ru
7 162 0.23% 157 0.26% 8333 1.28% 55 0.97% b3090907.crawl.yahoo.net
8 184 0.26% 181 0.30% 6927 1.07% 1 0.02% bot3.linguee.com
9 286 0.41% 251 0.42% 6413 0.99% 1 0.02% xeron.cronosit.lv
10 236 0.34% 236 0.39% 5976 0.92% 20 0.35% h214n1fls306o1035.telia.com
11 17 0.02% 17 0.03% 5961 0.92% 0 0.00% 61.247.221.85
12 139 0.20% 122 0.20% 5937 0.91% 37 0.65% b3090859.crawl.yahoo.net
13 193 0.28% 193 0.32% 4887 0.75% 5 0.09% adsl.viettel.vn
14 574 0.82% 502 0.83% 4854 0.75% 3 0.05% 38.100.8.50
15 115 0.16% 115 0.19% 4255 0.65% 1 0.02% 67.55.72.165
16 10 0.01% 10 0.02% 3868 0.60% 0 0.00% 61.247.221.84
17 754 1.07% 620 1.03% 3537 0.54% 9 0.16% kleinftp.kleinisd.net
18 5 0.01% 5 0.01% 3510 0.54% 0 0.00% cust-65-98-224-7.static.o1.com
19 7 0.01% 7 0.01% 3092 0.48% 0 0.00% 61.247.221.89
20 71 0.10% 71 0.12% 3005 0.46% 32 0.56% natcrawlbloc03-34.net.m1.fti.net
21 113 0.16% 113 0.19% 2861 0.44% 1 0.02% adsl-99-64-123-169.dsl.ipltin.sbcglobal.net
22 113 0.16% 113 0.19% 2861 0.44% 1 0.02% adsl-99-66-78-127.dsl.ipltin.sbcglobal.net
23 112 0.16% 112 0.19% 2836 0.44% 1 0.02% adsl-99-130-179-167.dsl.ipltin.sbcglobal.net
24 7 0.01% 7 0.01% 2741 0.42% 1 0.02% 61.247.221.82
25 11 0.02% 11 0.02% 2699 0.42% 1 0.02% 61.247.221.92
26 110 0.16% 68 0.11% 2491 0.38% 41 0.72% crawl-66-249-71-75.googlebot.com
27 12 0.02% 12 0.02% 2357 0.36% 0 0.00% adsl-75-12-142-94.dsl.elpstx.sbcglobal.net
28 8 0.01% 8 0.01% 2074 0.32% 2 0.04% ec2-174-129-237-157.compute-1.amazonaws.com
29 7 0.01% 7 0.01% 2019 0.31% 1 0.02% 61.247.221.87
30 77 0.11% 77 0.13% 1950 0.30% 1 0.02% adsl-99-96-99-109.dsl.ipltin.sbcglobal.net

Usage by Country for February 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 33327 47.51% 29229 48.43% 294886 45.37% Network
2 13459 19.19% 11236 18.62% 134883 20.75% US Commercial
3 13362 19.05% 11328 18.77% 109339 16.82% Unresolved/Unknown
4 1971 2.81% 1694 2.81% 50499 7.77% Non-Profit Organization
5 1632 2.33% 1480 2.45% 6840 1.05% US Educational
6 1229 1.75% 1044 1.73% 4534 0.70% United States
7 589 0.84% 542 0.90% 2392 0.37% Canada
8 461 0.66% 264 0.44% 10811 1.66% Russian Federation
9 450 0.64% 408 0.68% 1534 0.24% Australia
10 289 0.41% 252 0.42% 6439 0.99% Latvia
11 266 0.38% 240 0.40% 1010 0.16% US Military
12 216 0.31% 191 0.32% 781 0.12% India
13 193 0.28% 193 0.32% 4887 0.75% Viet Nam
14 177 0.25% 164 0.27% 726 0.11% United Kingdom
15 167 0.24% 139 0.23% 611 0.09% Germany
16 149 0.21% 110 0.18% 374 0.06% Singapore
17 143 0.20% 133 0.22% 2092 0.32% China
18 125 0.18% 112 0.19% 471 0.07% Belgium
19 120 0.17% 109 0.18% 282 0.04% Austria
20 108 0.15% 96 0.16% 557 0.09% Italy
21 106 0.15% 89 0.15% 518 0.08% New Zealand (Aotearoa)
22 98 0.14% 86 0.14% 550 0.08% Spain
23 92 0.13% 80 0.13% 853 0.13% South Africa
24 91 0.13% 82 0.14% 389 0.06% Old style Arpanet (arpa)
25 88 0.13% 77 0.13% 252 0.04% United Arab Emirates
26 77 0.11% 70 0.12% 341 0.05% Poland
27 64 0.09% 61 0.10% 417 0.06% Ireland
28 62 0.09% 59 0.10% 240 0.04% Colombia
29 62 0.09% 56 0.09% 356 0.05% Czech Republic
30 62 0.09% 55 0.09% 179 0.03% Estonia


Generated by Webalizer Version 2.01