Usage Statistics for www.wordsmyth.com

Summary Period: November 2009
Generated 06-Dec-2009 16:51 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 66240
Total Files 56434
Total Pages 10642
Total Visits 5444
Total KBytes 562155
Total Unique Sites 2768
Total Unique URLs 928
. Avg Max
Hits per Hour 92 570
Hits per Day 2208 3931
Files per Day 1881 3286
Pages per Day 354 833
Visits per Day 181 277
KBytes per Day 18739 50571
Hits by Response Code
Code 200 - OK 56434
Code 206 - Partial Content 116
Code 301 - Moved Permanently 32
Code 302 - Found 2271
Code 304 - Not Modified 4360
Code 400 - Bad Request 10
Code 404 - Not Found 2907
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 6
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 91
Code 501 - Not Implemented 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1730 2.61% 1533 2.72% 394 3.70% 214 3.93% 199 7.19% 18156 3.23%
2 3475 5.25% 3074 5.45% 446 4.19% 277 5.09% 269 9.72% 18564 3.30%
3 2520 3.80% 2191 3.88% 285 2.68% 183 3.36% 224 8.09% 32823 5.84%
4 2574 3.89% 2203 3.90% 502 4.72% 211 3.88% 191 6.90% 31827 5.66%
5 2221 3.35% 1807 3.20% 279 2.62% 183 3.36% 178 6.43% 15964 2.84%
6 1983 2.99% 1692 3.00% 253 2.38% 161 2.96% 158 5.71% 13073 2.33%
7 1140 1.72% 981 1.74% 298 2.80% 154 2.83% 139 5.02% 10964 1.95%
8 1737 2.62% 1497 2.65% 286 2.69% 171 3.14% 160 5.78% 11961 2.13%
9 3450 5.21% 2988 5.29% 270 2.54% 189 3.47% 180 6.50% 20002 3.56%
10 2865 4.33% 2498 4.43% 309 2.90% 187 3.43% 184 6.65% 19174 3.41%
11 2814 4.25% 2394 4.24% 406 3.82% 234 4.30% 222 8.02% 21649 3.85%
12 2417 3.65% 2027 3.59% 208 1.95% 151 2.77% 168 6.07% 14227 2.53%
13 1400 2.11% 1138 2.02% 297 2.79% 199 3.66% 189 6.83% 12670 2.25%
14 1225 1.85% 1045 1.85% 237 2.23% 119 2.19% 114 4.12% 11199 1.99%
15 1663 2.51% 1452 2.57% 292 2.74% 159 2.92% 144 5.20% 12367 2.20%
16 3931 5.93% 3076 5.45% 458 4.30% 208 3.82% 220 7.95% 20943 3.73%
17 3719 5.61% 3264 5.78% 700 6.58% 216 3.97% 207 7.48% 27647 4.92%
18 3758 5.67% 3286 5.82% 342 3.21% 226 4.15% 206 7.44% 16087 2.86%
19 3411 5.15% 2656 4.71% 565 5.31% 206 3.78% 188 6.79% 18488 3.29%
20 2717 4.10% 2339 4.14% 833 7.83% 187 3.43% 176 6.36% 33790 6.01%
21 1117 1.69% 986 1.75% 383 3.60% 232 4.26% 208 7.51% 26599 4.73%
22 1653 2.50% 1440 2.55% 240 2.26% 142 2.61% 144 5.20% 12264 2.18%
23 2364 3.57% 2000 3.54% 326 3.06% 152 2.79% 168 6.07% 16157 2.87%
24 2065 3.12% 1797 3.18% 319 3.00% 139 2.55% 190 6.86% 15376 2.74%
25 1604 2.42% 1382 2.45% 369 3.47% 186 3.42% 180 6.50% 14142 2.52%
26 892 1.35% 748 1.33% 279 2.62% 171 3.14% 156 5.64% 9919 1.76%
27 739 1.12% 617 1.09% 232 2.18% 127 2.33% 112 4.05% 13086 2.33%
28 975 1.47% 818 1.45% 229 2.15% 134 2.46% 124 4.48% 9888 1.76%
29 1091 1.65% 912 1.62% 259 2.43% 153 2.81% 128 4.62% 12580 2.24%
30 2990 4.51% 2593 4.59% 346 3.25% 176 3.23% 168 6.07% 50571 9.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1175 1.77% 32 973 1.72% 11 338 3.18% 360 10786 1.92%
1 57 1726 2.61% 50 1507 2.67% 19 572 5.37% 914 27421 4.88%
2 57 1733 2.62% 52 1572 2.79% 29 897 8.43% 917 27515 4.89%
3 39 1185 1.79% 34 1024 1.81% 13 417 3.92% 555 16640 2.96%
4 56 1681 2.54% 47 1435 2.54% 12 366 3.44% 1476 44265 7.87%
5 65 1967 2.97% 54 1624 2.88% 11 345 3.24% 481 14415 2.56%
6 73 2208 3.33% 63 1892 3.35% 9 283 2.66% 672 20168 3.59%
7 115 3459 5.22% 96 2881 5.11% 12 363 3.41% 745 22349 3.98%
8 112 3383 5.11% 95 2869 5.08% 11 352 3.31% 690 20703 3.68%
9 123 3704 5.59% 106 3192 5.66% 13 401 3.77% 737 22105 3.93%
10 114 3432 5.18% 98 2958 5.24% 13 390 3.66% 627 18821 3.35%
11 131 3939 5.95% 113 3417 6.05% 16 504 4.74% 701 21016 3.74%
12 113 3412 5.15% 96 2904 5.15% 14 430 4.04% 907 27201 4.84%
13 106 3187 4.81% 94 2833 5.02% 13 415 3.90% 1650 49497 8.80%
14 109 3279 4.95% 93 2813 4.98% 13 399 3.75% 700 20988 3.73%
15 129 3894 5.88% 110 3304 5.85% 23 698 6.56% 896 26892 4.78%
16 125 3769 5.69% 111 3351 5.94% 13 418 3.93% 685 20544 3.65%
17 143 4318 6.52% 120 3626 6.43% 24 740 6.95% 1044 31327 5.57%
18 102 3066 4.63% 88 2646 4.69% 13 402 3.78% 998 29942 5.33%
19 106 3203 4.84% 91 2744 4.86% 13 393 3.69% 709 21284 3.79%
20 103 3112 4.70% 75 2263 4.01% 14 442 4.15% 688 20625 3.67%
21 69 2098 3.17% 59 1787 3.17% 13 419 3.94% 578 17337 3.08%
22 62 1868 2.82% 51 1556 2.76% 10 309 2.90% 500 15009 2.67%
23 48 1442 2.18% 42 1263 2.24% 11 349 3.28% 510 15305 2.72%

Top 30 of 928 Total URLs
# Hits KBytes URL
1 5780 8.73% 138812 24.69% /
2 4799 7.24% 5058 0.90% /cgi-bin/livecntr.pl
3 4787 7.23% 102 0.02% /cgi-bin/livecnt2.pl
4 1724 2.60% 8526 1.52% /css/global.css
5 1243 1.88% 26 0.00% /cgi-bin/livecnt1.pl
6 1223 1.85% 9238 1.64% /wordsmyth/classes/counter/LiveCounter.class
7 642 0.97% 55016 9.79% /cgi-bin/stat.pl
8 626 0.95% 38774 6.90% /flash/wrdsm1.swf
9 163 0.25% 1234 0.22% /wrdsm-d.html
10 128 0.19% 69 0.01% /wordsmyth/classes/counter/
11 124 0.19% 934 0.17% /wrdsm-t.html
12 123 0.19% 802 0.14% /wrdsm-p.html
13 118 0.18% 742 0.13% /wrdsm-e.html
14 112 0.17% 802 0.14% /wrdsm-w.html
15 95 0.14% 799 0.14% /search.html
16 85 0.13% 1124 0.20% /wrdsm-lx.html
17 75 0.11% 294 0.05% /wordsmyth/css/global.css
18 73 0.11% 33 0.01% /smps-ad/adsmps2_frame.html
19 68 0.10% 8247 1.47% /glossary/it_glossary.html
20 67 0.10% 33 0.01% /smps-ld/logsmps2_frame.html
21 65 0.10% 23 0.00% /smps-ld/logo_frame.html
22 64 0.10% 1083 0.19% /smps-audio/audsmps.html
23 64 0.10% 24 0.00% /smps-javascript/colorreader/
24 61 0.09% 185 0.03% /smps-javascript/mathtest/
25 61 0.09% 1141 0.20% /webtips.html
26 59 0.09% 24 0.00% /smps-ad/ad_frame.html
27 57 0.09% 237 0.04% /smps-brd/capt_brochure.html
28 57 0.09% 185 0.03% /smps-javascript/newssearch/
29 56 0.08% 152 0.03% /smps-audio/sounds/audio/boing.au
30 55 0.08% 169 0.03% /cgi-wrd/search_wrdsm.pl

Top 10 of 928 Total URLs By KBytes
# Hits KBytes URL
1 5780 8.73% 138812 24.69% /
2 642 0.97% 55016 9.79% /cgi-bin/stat.pl
3 626 0.95% 38774 6.90% /flash/wrdsm1.swf
4 34 0.05% 23448 4.17% /access_stats/logfiles/2002-09.txt
5 41 0.06% 11404 2.03% /access_stats/logfiles/2007-09.txt
6 1223 1.85% 9238 1.64% /wordsmyth/classes/counter/LiveCounter.class
7 1724 2.60% 8526 1.52% /css/global.css
8 18 0.03% 8452 1.50% /access_stats/logfiles/2002-10.txt
9 68 0.10% 8247 1.47% /glossary/it_glossary.html
10 17 0.03% 6706 1.19% /access_stats/logfiles/2003-04.txt

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 5780 8.73% 3261 61.19% /
2 163 0.25% 56 1.05% /wrdsm-d.html
3 118 0.18% 51 0.96% /wrdsm-e.html
4 112 0.17% 51 0.96% /wrdsm-w.html
5 64 0.10% 50 0.94% /smps-javascript/colorreader/
6 124 0.19% 49 0.92% /wrdsm-t.html
7 61 0.09% 45 0.84% /smps-javascript/mathtest/
8 123 0.19% 44 0.83% /wrdsm-p.html
9 57 0.09% 43 0.81% /smps-javascript/newssearch/
10 49 0.07% 43 0.81% /wordsmyth/smps-audio/audsmps.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 5780 8.73% 3028 56.80% /
2 128 0.19% 98 1.84% /wordsmyth/classes/counter/
3 163 0.25% 83 1.56% /wrdsm-d.html
4 124 0.19% 70 1.31% /wrdsm-t.html
5 112 0.17% 67 1.26% /wrdsm-w.html
6 118 0.18% 60 1.13% /wrdsm-e.html
7 123 0.19% 58 1.09% /wrdsm-p.html
8 95 0.14% 54 1.01% /search.html
9 85 0.13% 49 0.92% /wrdsm-lx.html
10 68 0.10% 42 0.79% /glossary/it_glossary.html

Top 30 of 2768 Total Sites
# Hits Files KBytes Visits Hostname
1 1154 1.74% 1152 2.04% 182 0.03% 1 0.02% pool-96-242-41-240.nwrknj.fios.verizon.net
2 596 0.90% 596 1.06% 15091 2.68% 51 0.94% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 586 0.88% 574 1.02% 393 0.07% 3 0.06% 67-39-250-6.fhps.k12.mi.us
4 537 0.81% 537 0.95% 13597 2.42% 1 0.02% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
5 519 0.78% 509 0.90% 259 0.05% 1 0.02% vpn2.waketech.edu
6 443 0.67% 324 0.57% 1100 0.20% 8 0.15% 209-255-166-14.ip.mcleodusa.net
7 436 0.66% 283 0.50% 1653 0.29% 3 0.06% 66.99.218.130
8 427 0.64% 422 0.75% 100 0.02% 1 0.02% 207.219.58.70
9 362 0.55% 344 0.61% 43984 7.82% 22 0.40% crawl8.dotnetdotcom.org
10 317 0.48% 300 0.53% 28706 5.11% 4 0.07% pool-173-66-178-246.washdc.fios.verizon.net
11 296 0.45% 208 0.37% 1019 0.18% 6 0.11% 115.140.15.91
12 294 0.44% 122 0.22% 2280 0.41% 1 0.02% pool-173-48-181-19.bstnma.fios.verizon.net
13 281 0.42% 239 0.42% 1446 0.26% 5 0.09% 207.235.133.125
14 280 0.42% 73 0.13% 451 0.08% 1 0.02% adsl-99-140-63-92.dsl.scrm01.sbcglobal.net
15 271 0.41% 265 0.47% 117 0.02% 2 0.04% 67-131-94-2.dia.static.qwest.net
16 263 0.40% 239 0.42% 20702 3.68% 77 1.41% b3091013.crawl.yahoo.net
17 256 0.39% 161 0.29% 563 0.10% 8 0.15% 66-203-39-105.treca.org
18 240 0.36% 240 0.43% 6077 1.08% 1 0.02% 53573ae4.cable.casema.nl
19 240 0.36% 239 0.42% 6052 1.08% 28 0.51% janspitse.xs4all.nl
20 226 0.34% 225 0.40% 5 0.00% 0 0.00% 65-100-187-226.hlrn.qwest.net
21 218 0.33% 186 0.33% 1733 0.31% 1 0.02% 193.104.22.25
22 206 0.31% 172 0.30% 5534 0.98% 1 0.02% 669622069.hostnoc.net
23 197 0.30% 185 0.33% 1098 0.20% 5 0.09% kleinftp.kleinisd.net
24 192 0.29% 176 0.31% 1333 0.24% 1 0.02% tony09-119-221.inter.net.il
25 191 0.29% 183 0.32% 1039 0.18% 7 0.13% 64.251.54.132
26 190 0.29% 165 0.29% 816 0.15% 1 0.02% 132.sub-70-215-171.myvzw.com
27 185 0.28% 155 0.27% 473 0.08% 6 0.11% cpe-98-154-162-85.socal.res.rr.com
28 178 0.27% 178 0.32% 4507 0.80% 4 0.07% h-87.118.112.249.keyweb.de
29 177 0.27% 148 0.26% 3771 0.67% 83 1.52% b3090846.crawl.yahoo.net
30 172 0.26% 146 0.26% 728 0.13% 1 0.02% kuisif.kuis.ac.jp

Top 30 of 2768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 0.55% 344 0.61% 43984 7.82% 22 0.40% crawl8.dotnetdotcom.org
2 317 0.48% 300 0.53% 28706 5.11% 4 0.07% pool-173-66-178-246.washdc.fios.verizon.net
3 263 0.40% 239 0.42% 20702 3.68% 77 1.41% b3091013.crawl.yahoo.net
4 23 0.03% 19 0.03% 16902 3.01% 1 0.02% loft2034.serverloft.com
5 596 0.90% 596 1.06% 15091 2.68% 51 0.94% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 537 0.81% 537 0.95% 13597 2.42% 1 0.02% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
7 131 0.20% 107 0.19% 6310 1.12% 49 0.90% llf320073.crawl.yahoo.net
8 240 0.36% 240 0.43% 6077 1.08% 1 0.02% 53573ae4.cable.casema.nl
9 240 0.36% 239 0.42% 6052 1.08% 28 0.51% janspitse.xs4all.nl
10 77 0.12% 72 0.13% 5777 1.03% 19 0.35% b3091210.crawl.yahoo.net
11 206 0.31% 172 0.30% 5534 0.98% 1 0.02% 669622069.hostnoc.net
12 14 0.02% 14 0.02% 5462 0.97% 1 0.02% 61.247.221.93
13 16 0.02% 16 0.03% 5008 0.89% 1 0.02% 61.247.221.89
14 178 0.27% 178 0.32% 4507 0.80% 4 0.07% h-87.118.112.249.keyweb.de
15 67 0.10% 63 0.11% 4032 0.72% 2 0.04% 125.131.95.19
16 177 0.27% 148 0.26% 3771 0.67% 83 1.52% b3090846.crawl.yahoo.net
17 7 0.01% 7 0.01% 3429 0.61% 0 0.00% 61.247.221.88
18 39 0.06% 36 0.06% 3248 0.58% 13 0.24% 78-33-237-147.static.enta.net
19 8 0.01% 8 0.01% 3063 0.54% 0 0.00% 61.247.221.94
20 8 0.01% 8 0.01% 2667 0.47% 0 0.00% 61.247.221.80
21 294 0.44% 122 0.22% 2280 0.41% 1 0.02% pool-173-48-181-19.bstnma.fios.verizon.net
22 89 0.13% 89 0.16% 2273 0.40% 27 0.50% natcrawlbloc03-34.net.m1.fti.net
23 41 0.06% 41 0.07% 2117 0.38% 2 0.04% net66-219-58-34.static-customer.corenap.com
24 6 0.01% 6 0.01% 1901 0.34% 1 0.02% 61.247.221.83
25 8 0.01% 8 0.01% 1870 0.33% 0 0.00% adsl-99-185-108-226.dsl.crchtx.sbcglobal.net
26 5 0.01% 5 0.01% 1854 0.33% 0 0.00% 61.247.221.86
27 218 0.33% 186 0.33% 1733 0.31% 1 0.02% 193.104.22.25
28 3 0.00% 3 0.01% 1709 0.30% 0 0.00% ec2-67-202-15-176.compute-1.amazonaws.com
29 436 0.66% 283 0.50% 1653 0.29% 3 0.06% 66.99.218.130
30 65 0.10% 65 0.12% 1646 0.29% 7 0.13% cpc2-char2-0-0-cust127.sotn.cable.ntl.com

Usage by Country for November 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 26729 40.35% 23223 41.15% 197852 35.20% Network
2 14711 22.21% 12500 22.15% 117850 20.96% Unresolved/Unknown
3 12071 18.22% 9711 17.21% 129129 22.97% US Commercial
4 1782 2.69% 1517 2.69% 49340 8.78% Non-Profit Organization
5 1591 2.40% 1497 2.65% 4427 0.79% United States
6 1539 2.32% 1417 2.51% 5304 0.94% US Educational
7 854 1.29% 727 1.29% 3275 0.58% Australia
8 846 1.28% 645 1.14% 3765 0.67% Canada
9 730 1.10% 653 1.16% 3485 0.62% India
10 608 0.92% 565 1.00% 12641 2.25% Netherlands
11 568 0.86% 498 0.88% 2623 0.47% United Kingdom
12 374 0.56% 359 0.64% 7963 1.42% Germany
13 241 0.36% 206 0.37% 2168 0.39% Russian Federation
14 231 0.35% 173 0.31% 918 0.16% Japan
15 227 0.34% 209 0.37% 893 0.16% US Military
16 192 0.29% 176 0.31% 1333 0.24% Israel
17 183 0.28% 166 0.29% 821 0.15% Denmark
18 180 0.27% 139 0.25% 1050 0.19% Turkey
19 171 0.26% 140 0.25% 795 0.14% Singapore
20 165 0.25% 142 0.25% 491 0.09% New Zealand (Aotearoa)
21 155 0.23% 142 0.25% 1572 0.28% Italy
22 154 0.23% 117 0.21% 628 0.11% US Government
23 126 0.19% 109 0.19% 1031 0.18% France
24 118 0.18% 82 0.15% 304 0.05% Colombia
25 108 0.16% 103 0.18% 382 0.07% United Arab Emirates
26 104 0.16% 99 0.18% 1685 0.30% Indonesia
27 97 0.15% 84 0.15% 662 0.12% Poland
28 90 0.14% 63 0.11% 291 0.05% Old style Arpanet (arpa)
29 90 0.14% 2 0.00% 57 0.01% Hungary
30 88 0.13% 84 0.15% 472 0.08% Latvia


Generated by Webalizer Version 2.01