Usage Statistics for www.wordsmyth.com

Summary Period: September 2009
Generated 04-Oct-2009 17:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 73791
Total Files 62134
Total Pages 10395
Total Visits 5493
Total KBytes 583336
Total Unique Sites 2836
Total Unique URLs 891
. Avg Max
Hits per Hour 102 624
Hits per Day 2459 4579
Files per Day 2071 3805
Pages per Day 346 597
Visits per Day 183 275
KBytes per Day 19445 43290
Hits by Response Code
Code 200 - OK 62134
Code 206 - Partial Content 234
Code 301 - Moved Permanently 27
Code 302 - Found 2802
Code 304 - Not Modified 5622
Code 400 - Bad Request 4
Code 404 - Not Found 2819
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 62
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 71
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2424 3.28% 2074 3.34% 328 3.16% 140 2.55% 172 6.06% 20178 3.46%
2 2679 3.63% 2303 3.71% 363 3.49% 164 2.99% 173 6.10% 16593 2.84%
3 2427 3.29% 2062 3.32% 274 2.64% 157 2.86% 170 5.99% 13143 2.25%
4 2051 2.78% 1625 2.62% 270 2.60% 165 3.00% 153 5.39% 16047 2.75%
5 944 1.28% 795 1.28% 215 2.07% 143 2.60% 100 3.53% 8441 1.45%
6 1197 1.62% 1016 1.64% 246 2.37% 166 3.02% 128 4.51% 10764 1.85%
7 1519 2.06% 1362 2.19% 245 2.36% 146 2.66% 122 4.30% 10224 1.75%
8 2306 3.13% 1951 3.14% 331 3.18% 171 3.11% 150 5.29% 21044 3.61%
9 2590 3.51% 2245 3.61% 302 2.91% 161 2.93% 175 6.17% 18155 3.11%
10 3535 4.79% 2997 4.82% 333 3.20% 169 3.08% 166 5.85% 18747 3.21%
11 1700 2.30% 1381 2.22% 235 2.26% 158 2.88% 158 5.57% 12445 2.13%
12 1135 1.54% 993 1.60% 282 2.71% 140 2.55% 134 4.72% 11033 1.89%
13 1434 1.94% 1180 1.90% 318 3.06% 127 2.31% 134 4.72% 12536 2.15%
14 3253 4.41% 2781 4.48% 560 5.39% 174 3.17% 152 5.36% 23999 4.11%
15 2664 3.61% 2337 3.76% 246 2.37% 160 2.91% 157 5.54% 18941 3.25%
16 2916 3.95% 2488 4.00% 424 4.08% 172 3.13% 174 6.14% 36157 6.20%
17 3505 4.75% 3090 4.97% 405 3.90% 215 3.91% 232 8.18% 26926 4.62%
18 2308 3.13% 1982 3.19% 597 5.74% 197 3.59% 185 6.52% 32043 5.49%
19 1685 2.28% 1190 1.92% 341 3.28% 200 3.64% 162 5.71% 12159 2.08%
20 1927 2.61% 1294 2.08% 278 2.67% 190 3.46% 204 7.19% 13624 2.34%
21 4579 6.21% 3805 6.12% 443 4.26% 240 4.37% 228 8.04% 25363 4.35%
22 3747 5.08% 3151 5.07% 379 3.65% 220 4.01% 218 7.69% 22384 3.84%
23 2637 3.57% 2274 3.66% 383 3.68% 209 3.80% 212 7.48% 20990 3.60%
24 3232 4.38% 2813 4.53% 397 3.82% 234 4.26% 214 7.55% 20771 3.56%
25 1808 2.45% 1491 2.40% 362 3.48% 181 3.30% 173 6.10% 18188 3.12%
26 1404 1.90% 1124 1.81% 293 2.82% 166 3.02% 178 6.28% 13135 2.25%
27 1700 2.30% 1488 2.39% 254 2.44% 189 3.44% 191 6.73% 13391 2.30%
28 3633 4.92% 3022 4.86% 435 4.18% 275 5.01% 248 8.74% 43290 7.42%
29 3252 4.41% 2735 4.40% 464 4.46% 235 4.28% 244 8.60% 27229 4.67%
30 3600 4.88% 3085 4.97% 392 3.77% 235 4.28% 225 7.93% 25397 4.35%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1472 1.99% 41 1246 2.01% 13 401 3.86% 472 14153 2.43%
1 49 1495 2.03% 40 1212 1.95% 14 449 4.32% 888 26629 4.56%
2 50 1503 2.04% 41 1236 1.99% 17 526 5.06% 544 16328 2.80%
3 36 1106 1.50% 32 967 1.56% 9 284 2.73% 453 13585 2.33%
4 51 1542 2.09% 45 1366 2.20% 19 598 5.75% 735 22061 3.78%
5 47 1429 1.94% 38 1156 1.86% 13 410 3.94% 501 15027 2.58%
6 72 2170 2.94% 59 1785 2.87% 16 494 4.75% 666 19980 3.43%
7 107 3229 4.38% 84 2533 4.08% 15 456 4.39% 653 19593 3.36%
8 101 3044 4.13% 88 2660 4.28% 10 306 2.94% 658 19752 3.39%
9 124 3744 5.07% 108 3248 5.23% 15 461 4.43% 969 29060 4.98%
10 132 3981 5.39% 115 3470 5.58% 15 475 4.57% 1067 32008 5.49%
11 160 4821 6.53% 128 3848 6.19% 14 430 4.14% 996 29889 5.12%
12 118 3559 4.82% 99 2993 4.82% 13 400 3.85% 686 20576 3.53%
13 140 4206 5.70% 118 3569 5.74% 18 546 5.25% 1215 36439 6.25%
14 152 4566 6.19% 129 3877 6.24% 15 451 4.34% 1682 50467 8.65%
15 147 4418 5.99% 128 3853 6.20% 12 372 3.58% 965 28943 4.96%
16 140 4216 5.71% 123 3692 5.94% 12 365 3.51% 755 22643 3.88%
17 137 4126 5.59% 114 3433 5.53% 15 464 4.46% 840 25194 4.32%
18 147 4413 5.98% 125 3750 6.04% 13 414 3.98% 776 23268 3.99%
19 139 4178 5.66% 111 3335 5.37% 13 407 3.92% 696 20888 3.58%
20 120 3621 4.91% 104 3123 5.03% 12 370 3.56% 1112 33352 5.72%
21 100 3003 4.07% 80 2404 3.87% 12 387 3.72% 903 27105 4.65%
22 75 2253 3.05% 64 1938 3.12% 12 378 3.64% 629 18863 3.23%
23 56 1696 2.30% 48 1440 2.32% 18 551 5.30% 584 17531 3.01%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 5961 8.08% 144743 24.81% /
2 5219 7.07% 5492 0.94% /cgi-bin/livecntr.pl
3 2314 3.14% 49 0.01% /cgi-bin/livecnt2.pl
4 2231 3.02% 10902 1.87% /css/global.css
5 1479 2.00% 31 0.01% /cgi-bin/livecnt1.pl
6 1436 1.95% 10854 1.86% /wordsmyth/classes/counter/LiveCounter.class
7 884 1.20% 54590 9.36% /flash/wrdsm1.swf
8 474 0.64% 40583 6.96% /cgi-bin/stat.pl
9 190 0.26% 1533 0.26% /wrdsm-d.html
10 175 0.24% 1426 0.24% /wrdsm-t.html
11 145 0.20% 962 0.16% /wrdsm-p.html
12 141 0.19% 955 0.16% /wrdsm-e.html
13 140 0.19% 445 0.08% /cgi-wrd/search_wrdsm.pl
14 139 0.19% 1374 0.24% /search.html
15 138 0.19% 75 0.01% /wordsmyth/classes/counter/
16 128 0.17% 14838 2.54% /glossary/it_glossary.html
17 126 0.17% 992 0.17% /wrdsm-w.html
18 93 0.13% 370 0.06% /wordsmyth/css/global.css
19 81 0.11% 1058 0.18% /wrdsm-lx.html
20 77 0.10% 9210 1.58% /access_stats/logfiles/2004-09.txt
21 76 0.10% 1251 0.21% /wordsmyth/smps-audio/audsmps.html
22 74 0.10% 190 0.03% /wordsmyth/smps-audio/sounds/audio/boing.au
23 69 0.09% 33 0.01% /smps-ad/adsmps2_frame.html
24 63 0.09% 288 0.05% /smps-brd/brosmps.html
25 62 0.08% 1113 0.19% /webtips.html
26 60 0.08% 24 0.00% /smps-ad/ad_frame.html
27 60 0.08% 307 0.05% /smps-wd/
28 59 0.08% 283 0.05% /smps-ad/adsmps1_frame.html
29 57 0.08% 24 0.00% /smps-ld/logo_frame.html
30 54 0.07% 237 0.04% /smps-brd/capt_brochure.html

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 5961 8.08% 144743 24.81% /
2 884 1.20% 54590 9.36% /flash/wrdsm1.swf
3 474 0.64% 40583 6.96% /cgi-bin/stat.pl
4 128 0.17% 14838 2.54% /glossary/it_glossary.html
5 2231 3.02% 10902 1.87% /css/global.css
6 1436 1.95% 10854 1.86% /wordsmyth/classes/counter/LiveCounter.class
7 24 0.03% 10597 1.82% /access_stats/logfiles/2002-10.txt
8 37 0.05% 9641 1.65% /access_stats/logfiles/2007-09.txt
9 77 0.10% 9210 1.58% /access_stats/logfiles/2004-09.txt
10 16 0.02% 6706 1.15% /access_stats/logfiles/2003-04.txt

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 5961 8.08% 3315 61.14% /
2 76 0.10% 61 1.13% /wordsmyth/smps-audio/audsmps.html
3 190 0.26% 60 1.11% /wrdsm-d.html
4 128 0.17% 59 1.09% /glossary/it_glossary.html
5 126 0.17% 58 1.07% /wrdsm-w.html
6 141 0.19% 56 1.03% /wrdsm-e.html
7 175 0.24% 53 0.98% /wrdsm-t.html
8 145 0.20% 48 0.89% /wrdsm-p.html
9 139 0.19% 42 0.77% /search.html
10 81 0.11% 42 0.77% /wrdsm-lx.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 5961 8.08% 3004 55.66% /
2 138 0.19% 104 1.93% /wordsmyth/classes/counter/
3 190 0.26% 89 1.65% /wrdsm-d.html
4 139 0.19% 88 1.63% /search.html
5 175 0.24% 86 1.59% /wrdsm-t.html
6 128 0.17% 73 1.35% /glossary/it_glossary.html
7 126 0.17% 73 1.35% /wrdsm-w.html
8 141 0.19% 65 1.20% /wrdsm-e.html
9 145 0.20% 65 1.20% /wrdsm-p.html
10 76 0.10% 53 0.98% /wordsmyth/smps-audio/audsmps.html

Top 30 of 2836 Total Sites
# Hits Files KBytes Visits Hostname
1 1105 1.50% 971 1.56% 5557 0.95% 23 0.42% 134.241.2.61
2 684 0.93% 684 1.10% 17319 2.97% 62 1.13% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 620 0.84% 525 0.84% 2991 0.51% 6 0.11% 209.43.33.218
4 539 0.73% 162 0.26% 908 0.16% 1 0.02% 219.237.188.145
5 462 0.63% 462 0.74% 11698 2.01% 3 0.05% c-75-74-12-92.hsd1.fl.comcast.net
6 434 0.59% 371 0.60% 1707 0.29% 7 0.13% static.unknown.charter.com
7 405 0.55% 70 0.11% 666 0.11% 1 0.02% dslb-092-072-061-176.pools.arcor-ip.net
8 364 0.49% 323 0.52% 1972 0.34% 2 0.04% 174-18-229-57.tcso.qwest.net
9 313 0.42% 167 0.27% 857 0.15% 11 0.20% 66-203-39-100.treca.org
10 279 0.38% 245 0.39% 25524 4.38% 54 0.98% crawl-66-249-65-97.googlebot.com
11 258 0.35% 191 0.31% 4818 0.83% 150 2.73% crawl-66-249-67-23.googlebot.com
12 257 0.35% 255 0.41% 6060 1.04% 3 0.05% c-68-40-151-153.hsd1.mi.comcast.net
13 248 0.34% 103 0.17% 695 0.12% 1 0.02% 60.215.182.151
14 235 0.32% 128 0.21% 765 0.13% 1 0.02% c-24-20-209-117.hsd1.or.comcast.net
15 228 0.31% 224 0.36% 83 0.01% 1 0.02% mmeyerho-wireless1.chem.lsa.umich.edu
16 226 0.31% 210 0.34% 698 0.12% 5 0.09% 209-242-174-51.cox-sd.net
17 225 0.30% 211 0.34% 1523 0.26% 1 0.02% 120.28.8.27
18 224 0.30% 224 0.36% 5672 0.97% 6 0.11% p509972d0.dip0.t-ipconnect.de
19 220 0.30% 185 0.30% 1108 0.19% 4 0.07% 66.114.9.1
20 218 0.30% 198 0.32% 577 0.10% 3 0.05% static-209-175-182-130.tricityschools.org
21 211 0.29% 155 0.25% 499 0.09% 2 0.04% 163.153.187.164
22 207 0.28% 129 0.21% 597 0.10% 2 0.04% 219.234.81.38
23 204 0.28% 110 0.18% 420 0.07% 2 0.04% c-71-194-24-173.hsd1.in.comcast.net
24 201 0.27% 179 0.29% 595 0.10% 5 0.09% 195.229.150.10
25 197 0.27% 181 0.29% 1108 0.19% 6 0.11% 66.4.9.200
26 186 0.25% 147 0.24% 724 0.12% 3 0.05% cpe001a92eb1c1b-cm001bd7ad4858.cpe.net.cable.rogers.com
27 181 0.25% 171 0.28% 583 0.10% 4 0.07% 209-242-174-200.cox-sd.net
28 175 0.24% 155 0.25% 779 0.13% 1 0.02% 206.35.36.2
29 175 0.24% 54 0.09% 792 0.14% 2 0.04% adsl-226-207-39.gsp.bellsouth.net
30 169 0.23% 78 0.13% 311 0.05% 1 0.02% 222.111.64.230

Top 30 of 2836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 0.38% 245 0.39% 25524 4.38% 54 0.98% crawl-66-249-65-97.googlebot.com
2 160 0.22% 151 0.24% 21547 3.69% 9 0.16% crawl8.dotnetdotcom.org
3 684 0.93% 684 1.10% 17319 2.97% 62 1.13% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 66 0.09% 64 0.10% 11783 2.02% 1 0.02% 66.90.104.20
5 462 0.63% 462 0.74% 11698 2.01% 3 0.05% c-75-74-12-92.hsd1.fl.comcast.net
6 66 0.09% 66 0.11% 6657 1.14% 0 0.00% 67.69.148.194
7 20 0.03% 20 0.03% 6283 1.08% 0 0.00% 174.34.157.98.rdns.ubiquityservers.com
8 257 0.35% 255 0.41% 6060 1.04% 3 0.05% c-68-40-151-153.hsd1.mi.comcast.net
9 67 0.09% 61 0.10% 6008 1.03% 20 0.36% crawl-66-249-65-219.googlebot.com
10 224 0.30% 224 0.36% 5672 0.97% 6 0.11% p509972d0.dip0.t-ipconnect.de
11 105 0.14% 86 0.14% 5615 0.96% 42 0.76% llf531063.crawl.yahoo.net
12 1105 1.50% 971 1.56% 5557 0.95% 23 0.42% 134.241.2.61
13 17 0.02% 17 0.03% 4879 0.84% 1 0.02% 61.247.221.85
14 258 0.35% 191 0.31% 4818 0.83% 150 2.73% crawl-66-249-67-23.googlebot.com
15 11 0.01% 11 0.02% 3777 0.65% 0 0.00% 61.247.221.83
16 33 0.04% 27 0.04% 3655 0.63% 8 0.15% llf531116.crawl.yahoo.net
17 8 0.01% 8 0.01% 3286 0.56% 0 0.00% 61.247.221.80
18 128 0.17% 128 0.21% 3241 0.56% 2 0.04% pd957fa91.dip.t-dialin.net
19 122 0.17% 122 0.20% 3089 0.53% 7 0.13% 148-18-178-94.pool.ukrtel.net
20 49 0.07% 40 0.06% 3052 0.52% 14 0.25% llf520129.crawl.yahoo.net
21 9 0.01% 9 0.01% 3028 0.52% 1 0.02% 61.247.221.92
22 620 0.84% 525 0.84% 2991 0.51% 6 0.11% 209.43.33.218
23 8 0.01% 8 0.01% 2984 0.51% 0 0.00% 61.247.221.82
24 9 0.01% 9 0.01% 2834 0.49% 0 0.00% 61.247.221.91
25 94 0.13% 94 0.15% 2677 0.46% 37 0.67% natcrawlbloc03-34.net.m1.fti.net
26 133 0.18% 127 0.20% 2637 0.45% 1 0.02% cpe-075-177-016-172.triad.res.rr.com
27 102 0.14% 102 0.16% 2583 0.44% 1 0.02% 81.23.190.18.tlt.ru
28 9 0.01% 9 0.01% 2511 0.43% 0 0.00% nat.seznam.cz
29 90 0.12% 90 0.14% 2279 0.39% 90 1.64% 119.63.193.55
30 8 0.01% 8 0.01% 2262 0.39% 0 0.00% 174.143.22.204

Usage by Country for September 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 32459 43.99% 27666 44.53% 197128 33.79% Network
2 15722 21.31% 13085 21.06% 142487 24.43% Unresolved/Unknown
3 14708 19.93% 12281 19.77% 157953 27.08% US Commercial
4 1715 2.32% 1399 2.25% 27859 4.78% Non-Profit Organization
5 1207 1.64% 1121 1.80% 4767 0.82% US Educational
6 916 1.24% 780 1.26% 3951 0.68% United States
7 672 0.91% 543 0.87% 2763 0.47% India
8 539 0.73% 486 0.78% 3023 0.52% Australia
9 518 0.70% 499 0.80% 10011 1.72% Germany
10 361 0.49% 283 0.46% 1381 0.24% US Military
11 324 0.44% 302 0.49% 2203 0.38% Canada
12 311 0.42% 260 0.42% 1901 0.33% Netherlands
13 309 0.42% 287 0.46% 4288 0.74% Russian Federation
14 231 0.31% 165 0.27% 729 0.13% Japan
15 228 0.31% 205 0.33% 581 0.10% Italy
16 209 0.28% 95 0.15% 998 0.17% China
17 183 0.25% 167 0.27% 1165 0.20% Old style Arpanet (arpa)
18 170 0.23% 107 0.17% 457 0.08% Croatia (Hrvatska)
19 166 0.22% 148 0.24% 553 0.09% Denmark
20 161 0.22% 137 0.22% 458 0.08% Taiwan
21 155 0.21% 111 0.18% 353 0.06% Austria
22 149 0.20% 136 0.22% 2474 0.42% Brazil
23 147 0.20% 121 0.19% 559 0.10% Saudi Arabia
24 133 0.18% 120 0.19% 545 0.09% Switzerland
25 113 0.15% 82 0.13% 413 0.07% Singapore
26 112 0.15% 94 0.15% 373 0.06% France
27 111 0.15% 102 0.16% 618 0.11% Belgium
28 107 0.15% 85 0.14% 556 0.10% Malaysia
29 100 0.14% 93 0.15% 490 0.08% US Government
30 100 0.14% 96 0.15% 1436 0.25% Finland


Generated by Webalizer Version 2.01