Usage Statistics for www.wordsmyth.com

Summary Period: May 2009
Generated 06-Jun-2009 14:36 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 63476
Total Files 49159
Total Pages 14224
Total Visits 4718
Total KBytes 533601
Total Unique Sites 2366
Total Unique URLs 1033
. Avg Max
Hits per Hour 85 5070
Hits per Day 2047 5918
Files per Day 1585 3139
Pages per Day 458 5306
Visits per Day 152 203
KBytes per Day 17213 37839
Hits by Response Code
Code 200 - OK 49159
Code 206 - Partial Content 169
Code 301 - Moved Permanently 26
Code 302 - Found 2008
Code 304 - Not Modified 4299
Code 400 - Bad Request 2742
Code 404 - Not Found 2282
Code 405 - Method Not Allowed 2747
Code 408 - Request Timeout 17
Code 500 - Internal Server Error 26
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1483 2.34% 1271 2.59% 232 1.63% 150 3.18% 99 4.18% 13794 2.59%
2 5918 9.32% 730 1.48% 5306 37.30% 128 2.71% 103 4.35% 12440 2.33%
3 2047 3.22% 1539 3.13% 713 5.01% 119 2.52% 91 3.85% 14814 2.78%
4 2694 4.24% 2325 4.73% 302 2.12% 203 4.30% 139 5.87% 16668 3.12%
5 3524 5.55% 3139 6.39% 304 2.14% 184 3.90% 132 5.58% 19241 3.61%
6 2455 3.87% 2000 4.07% 255 1.79% 180 3.82% 133 5.62% 14859 2.78%
7 2454 3.87% 2202 4.48% 289 2.03% 164 3.48% 137 5.79% 24070 4.51%
8 1389 2.19% 1126 2.29% 244 1.72% 145 3.07% 103 4.35% 9366 1.76%
9 1305 2.06% 1124 2.29% 295 2.07% 128 2.71% 104 4.40% 18561 3.48%
10 1491 2.35% 1133 2.30% 276 1.94% 142 3.01% 89 3.76% 12832 2.40%
11 2133 3.36% 1899 3.86% 410 2.88% 147 3.12% 112 4.73% 37839 7.09%
12 2323 3.66% 1943 3.95% 223 1.57% 175 3.71% 137 5.79% 15550 2.91%
13 2906 4.58% 2433 4.95% 349 2.45% 172 3.65% 132 5.58% 16125 3.02%
14 2930 4.62% 2381 4.84% 270 1.90% 153 3.24% 114 4.82% 15794 2.96%
15 2845 4.48% 2409 4.90% 422 2.97% 158 3.35% 135 5.71% 18340 3.44%
16 973 1.53% 889 1.81% 262 1.84% 128 2.71% 110 4.65% 12320 2.31%
17 1317 2.07% 1136 2.31% 236 1.66% 144 3.05% 105 4.44% 12432 2.33%
18 2026 3.19% 1711 3.48% 303 2.13% 185 3.92% 134 5.66% 28665 5.37%
19 2544 4.01% 1806 3.67% 301 2.12% 174 3.69% 137 5.79% 13574 2.54%
20 2603 4.10% 1913 3.89% 285 2.00% 163 3.45% 140 5.92% 16973 3.18%
21 2339 3.68% 2089 4.25% 241 1.69% 158 3.35% 116 4.90% 15366 2.88%
22 1226 1.93% 1082 2.20% 223 1.57% 132 2.80% 107 4.52% 19325 3.62%
23 1038 1.64% 913 1.86% 300 2.11% 123 2.61% 95 4.02% 15549 2.91%
24 1351 2.13% 1197 2.43% 364 2.56% 128 2.71% 103 4.35% 16557 3.10%
25 1762 2.78% 1524 3.10% 235 1.65% 143 3.03% 146 6.17% 17462 3.27%
26 2038 3.21% 1797 3.66% 255 1.79% 187 3.96% 146 6.17% 17982 3.37%
27 1806 2.85% 1536 3.12% 309 2.17% 163 3.45% 127 5.37% 16778 3.14%
28 1893 2.98% 1566 3.19% 258 1.81% 166 3.52% 152 6.42% 13371 2.51%
29 1098 1.73% 927 1.89% 270 1.90% 130 2.76% 90 3.80% 16555 3.10%
30 807 1.27% 734 1.49% 260 1.83% 110 2.33% 101 4.27% 27967 5.24%
31 758 1.19% 685 1.39% 232 1.63% 139 2.95% 96 4.06% 12433 2.33%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1187 1.87% 30 947 1.93% 9 309 2.17% 800 24792 4.65%
1 46 1436 2.26% 38 1188 2.42% 11 356 2.50% 441 13667 2.56%
2 46 1455 2.29% 41 1291 2.63% 11 353 2.48% 467 14490 2.72%
3 53 1656 2.61% 47 1473 3.00% 16 497 3.49% 831 25760 4.83%
4 46 1456 2.29% 40 1266 2.58% 9 281 1.98% 590 18289 3.43%
5 50 1570 2.47% 41 1281 2.61% 8 277 1.95% 632 19583 3.67%
6 102 3169 4.99% 81 2531 5.15% 11 349 2.45% 703 21790 4.08%
7 92 2866 4.52% 78 2418 4.92% 13 411 2.89% 809 25090 4.70%
8 163 5082 8.01% 129 4018 8.17% 18 588 4.13% 1064 32975 6.18%
9 78 2439 3.84% 66 2056 4.18% 10 310 2.18% 565 17504 3.28%
10 98 3041 4.79% 85 2661 5.41% 15 468 3.29% 681 21125 3.96%
11 96 2984 4.70% 79 2465 5.01% 13 403 2.83% 663 20557 3.85%
12 131 4066 6.41% 107 3323 6.76% 15 478 3.36% 876 27148 5.09%
13 280 8699 13.70% 96 2999 6.10% 182 5666 39.83% 2099 65055 12.19%
14 97 3021 4.76% 87 2704 5.50% 11 344 2.42% 782 24239 4.54%
15 83 2584 4.07% 74 2302 4.68% 9 299 2.10% 1002 31077 5.82%
16 82 2548 4.01% 71 2227 4.53% 11 368 2.59% 583 18088 3.39%
17 69 2146 3.38% 62 1947 3.96% 8 259 1.82% 482 14938 2.80%
18 70 2184 3.44% 62 1941 3.95% 10 312 2.19% 569 17635 3.30%
19 82 2543 4.01% 70 2174 4.42% 9 309 2.17% 473 14672 2.75%
20 74 2313 3.64% 66 2050 4.17% 10 313 2.20% 768 23805 4.46%
21 58 1824 2.87% 51 1602 3.26% 10 316 2.22% 476 14748 2.76%
22 50 1568 2.47% 33 1027 2.09% 20 628 4.42% 400 12397 2.32%
23 52 1639 2.58% 40 1268 2.58% 10 330 2.32% 457 14175 2.66%

Top 30 of 1033 Total URLs
# Hits KBytes URL
1 4690 7.39% 98559 18.47% /
2 4226 6.66% 4458 0.84% /cgi-bin/livecntr.pl
3 2665 4.20% 56 0.01% /cgi-bin/livecnt2.pl
4 1759 2.77% 8319 1.56% /css/global.css
5 1172 1.85% 24 0.00% /cgi-bin/livecnt1.pl
6 1110 1.75% 8049 1.51% /wordsmyth/classes/counter/LiveCounter.class
7 861 1.36% 52528 9.84% /flash/wrdsm1.swf
8 456 0.72% 38812 7.27% /cgi-bin/stat.pl
9 139 0.22% 1301 0.24% /wrdsm-d.html
10 125 0.20% 16582 3.11% /glossary/it_glossary.html
11 122 0.19% 1169 0.22% /wrdsm-t.html
12 103 0.16% 844 0.16% /wrdsm-p.html
13 98 0.15% 793 0.15% /wrdsm-e.html
14 91 0.14% 893 0.17% /wrdsm-w.html
15 90 0.14% 315 0.06% /wordsmyth/css/global.css
16 86 0.14% 952 0.18% /search.html
17 73 0.12% 1157 0.22% /wrdsm-lx.html
18 72 0.11% 39 0.01% /wordsmyth/classes/counter/
19 65 0.10% 1147 0.21% /smps-audio/audsmps.html
20 56 0.09% 1503 0.28% /webtips.html
21 53 0.08% 27 0.01% /smps-ad/adsmps2_frame.html
22 51 0.08% 262 0.05% /smps-ad/adsmps1_frame.html
23 50 0.08% 22 0.00% /smps-ad/ad_frame.html
24 48 0.08% 146 0.03% /wordsmyth/smps-audio/sounds/audio/boing.au
25 47 0.07% 139 0.03% /smps-audio/sounds/audio/boing.au
26 45 0.07% 897 0.17% /wordsmyth/smps-audio/audsmps.html
27 44 0.07% 138 0.03% /cgi-wrd/search_wrdsm.pl
28 40 0.06% 192 0.04% /smps-brd/brosmps.html
29 40 0.06% 17 0.00% /smps-ld/logo_frame.html
30 39 0.06% 401 0.08% /wordsmyth/smps-audio/sounds/wav/faucet.wav

Top 10 of 1033 Total URLs By KBytes
# Hits KBytes URL
1 4690 7.39% 98559 18.47% /
2 861 1.36% 52528 9.84% /flash/wrdsm1.swf
3 456 0.72% 38812 7.27% /cgi-bin/stat.pl
4 125 0.20% 16582 3.11% /glossary/it_glossary.html
5 38 0.06% 12964 2.43% /access_stats/logfiles/2003-02.txt
6 23 0.04% 12513 2.34% /access_stats/logfiles/2002-10.txt
7 31 0.05% 9341 1.75% /access_stats/logfiles/2007-09.txt
8 1759 2.77% 8319 1.56% /css/global.css
9 1110 1.75% 8049 1.51% /wordsmyth/classes/counter/LiveCounter.class
10 11 0.02% 7729 1.45% /access_stats/logfiles/2002-11.txt

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 4690 7.39% 2864 61.64% /
2 125 0.20% 87 1.87% /glossary/it_glossary.html
3 65 0.10% 49 1.05% /smps-audio/audsmps.html
4 45 0.07% 40 0.86% /wordsmyth/smps-audio/audsmps.html
5 139 0.22% 33 0.71% /wrdsm-d.html
6 73 0.12% 31 0.67% /wrdsm-lx.html
7 28 0.04% 29 0.62% /smps-javascript/tictactoe/tictactoe.html
8 122 0.19% 27 0.58% /wrdsm-t.html
9 86 0.14% 25 0.54% /search.html
10 98 0.15% 25 0.54% /wrdsm-e.html

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 4690 7.39% 2661 57.46% /
2 125 0.20% 93 2.01% /glossary/it_glossary.html
3 139 0.22% 53 1.14% /wrdsm-d.html
4 65 0.10% 51 1.10% /smps-audio/audsmps.html
5 72 0.11% 50 1.08% /wordsmyth/classes/counter/
6 122 0.19% 50 1.08% /wrdsm-t.html
7 86 0.14% 43 0.93% /search.html
8 73 0.12% 41 0.89% /wrdsm-lx.html
9 45 0.07% 39 0.84% /wordsmyth/smps-audio/audsmps.html
10 103 0.16% 33 0.71% /wrdsm-p.html

Top 30 of 2366 Total Sites
# Hits Files KBytes Visits Hostname
1 5064 7.98% 0 0.00% 593 0.11% 1 0.02% www3.xtra-media.net
2 1140 1.80% 321 0.65% 1139 0.21% 6 0.13% sbbc20.broward.k12.fl.us
3 1067 1.68% 943 1.92% 4388 0.82% 9 0.19% 66.203.20.95
4 783 1.23% 690 1.40% 3258 0.61% 6 0.13% 66.203.20.81
5 729 1.15% 729 1.48% 18459 3.46% 729 15.45% 123.125.64.38
6 659 1.04% 427 0.87% 2389 0.45% 5 0.11% 207-193-176-61.ded.swbell.net
7 632 1.00% 632 1.29% 0 0.00% 95 2.01% 203.110.5.32
8 537 0.85% 534 1.09% 101 0.02% 1 0.02% 247.subnet125-163-196.speedy.telkom.net.id
9 515 0.81% 426 0.87% 1342 0.25% 6 0.13% 216.102.50.67
10 492 0.78% 393 0.80% 18363 3.44% 232 4.92% crawl-66-249-71-104.googlebot.com
11 478 0.75% 453 0.92% 401 0.08% 5 0.11% chello087207109251.chello.pl
12 429 0.68% 59 0.12% 649 0.12% 15 0.32% 41337ebe.cst.lightpath.net
13 376 0.59% 0 0.00% 44 0.01% 1 0.02% linux6.unoeuro.com
14 356 0.56% 355 0.72% 97 0.02% 1 0.02% c-67-191-104-206.hsd1.fl.comcast.net
15 328 0.52% 302 0.61% 1867 0.35% 10 0.21% barracuda.loy.org
16 314 0.49% 258 0.52% 20799 3.90% 107 2.27% llf531206.crawl.yahoo.net
17 313 0.49% 294 0.60% 22516 4.22% 2 0.04% 61.41.172.241
18 278 0.44% 60 0.12% 417 0.08% 1 0.02% 211.114.22.42
19 242 0.38% 237 0.48% 242 0.05% 2 0.04% cpe-66-27-95-42.san.res.rr.com
20 237 0.37% 205 0.42% 1354 0.25% 2 0.04% 192.8.220.9
21 220 0.35% 193 0.39% 1326 0.25% 6 0.13% 65.242.84.75
22 216 0.34% 174 0.35% 827 0.15% 2 0.04% dynamic.dsl.nesma.net.sa
23 203 0.32% 187 0.38% 966 0.18% 6 0.13% pr2.charleston.af.mil
24 187 0.29% 183 0.37% 24105 4.52% 11 0.23% crawl8.dotnetdotcom.org
25 173 0.27% 64 0.13% 124 0.02% 1 0.02% adsl-219-148-24.asm.bellsouth.net
26 155 0.24% 85 0.17% 463 0.09% 1 0.02% 123.122.117.222
27 154 0.24% 132 0.27% 470 0.09% 2 0.04% 195.229.150.9
28 154 0.24% 121 0.25% 722 0.14% 1 0.02% mhric-64-75-71-68.mhric.org
29 153 0.24% 153 0.31% 3874 0.73% 1 0.02% dca22.neoplus.adsl.tpnet.pl
30 149 0.23% 70 0.14% 418 0.08% 91 1.93% crawl-66-249-71-181.googlebot.com

Top 30 of 2366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 0.29% 183 0.37% 24105 4.52% 11 0.23% crawl8.dotnetdotcom.org
2 313 0.49% 294 0.60% 22516 4.22% 2 0.04% 61.41.172.241
3 314 0.49% 258 0.52% 20799 3.90% 107 2.27% llf531206.crawl.yahoo.net
4 729 1.15% 729 1.48% 18459 3.46% 729 15.45% 123.125.64.38
5 492 0.78% 393 0.80% 18363 3.44% 232 4.92% crawl-66-249-71-104.googlebot.com
6 63 0.10% 63 0.13% 12391 2.32% 1 0.02% rbixxxx.giga-dns.com
7 42 0.07% 42 0.09% 8434 1.58% 0 0.00% 92.52.2d.static.xlhost.com
8 50 0.08% 49 0.10% 6426 1.20% 5 0.11% ae.altushost.com
9 76 0.12% 68 0.14% 4937 0.93% 23 0.49% llf531231.crawl.yahoo.net
10 15 0.02% 15 0.03% 4429 0.83% 1 0.02% 61.247.221.82
11 1067 1.68% 943 1.92% 4388 0.82% 9 0.19% 66.203.20.95
12 153 0.24% 153 0.31% 3874 0.73% 1 0.02% dca22.neoplus.adsl.tpnet.pl
13 135 0.21% 135 0.27% 3418 0.64% 1 0.02% d39-35-27.home1.cgocable.net
14 26 0.04% 23 0.05% 3340 0.63% 7 0.15% llf531258.crawl.yahoo.net
15 783 1.23% 690 1.40% 3258 0.61% 6 0.13% 66.203.20.81
16 41 0.06% 36 0.07% 3045 0.57% 14 0.30% llf520141.crawl.yahoo.net
17 17 0.03% 17 0.03% 2810 0.53% 0 0.00% 80.179.238.194.forward.012.net.il
18 53 0.08% 44 0.09% 2579 0.48% 14 0.30% llf531221.crawl.yahoo.net
19 7 0.01% 7 0.01% 2474 0.46% 0 0.00% wvps212-241-210-124.vps.webfusion.co.uk
20 9 0.01% 9 0.02% 2409 0.45% 3 0.06% 61.247.221.86
21 659 1.04% 427 0.87% 2389 0.45% 5 0.11% 207-193-176-61.ded.swbell.net
22 7 0.01% 7 0.01% 2372 0.44% 0 0.00% 61.247.221.80
23 5 0.01% 5 0.01% 2319 0.43% 0 0.00% 61.247.221.81
24 16 0.03% 16 0.03% 2233 0.42% 0 0.00% 71-80-141-14.static.hspr.ca.charter.com
25 6 0.01% 6 0.01% 2201 0.41% 0 0.00% 61.247.221.84
26 81 0.13% 81 0.16% 2182 0.41% 65 1.38% natcrawlbloc04-14.net.s1.fti.net
27 14 0.02% 13 0.03% 2106 0.39% 4 0.08% msnbot-65-55-208-142.search.msn.com
28 328 0.52% 302 0.61% 1867 0.35% 10 0.21% barracuda.loy.org
29 75 0.12% 75 0.15% 1814 0.34% 28 0.59% natcrawlbloc03-34.net.m1.fti.net
30 13 0.02% 13 0.03% 1765 0.33% 2 0.04% llf520195.crawl.yahoo.net

Usage by Country for May 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 25041 39.45% 17135 34.86% 160369 30.05% Network
2 16779 26.43% 14520 29.54% 153026 28.68% Unresolved/Unknown
3 8847 13.94% 7111 14.47% 119139 22.33% US Commercial
4 2071 3.26% 1156 2.35% 5787 1.08% United States
5 1494 2.35% 1346 2.74% 31089 5.83% Non-Profit Organization
6 1052 1.66% 943 1.92% 4108 0.77% US Educational
7 788 1.24% 744 1.51% 5136 0.96% Poland
8 772 1.22% 674 1.37% 3677 0.69% Australia
9 619 0.98% 606 1.23% 1400 0.26% Indonesia
10 529 0.83% 487 0.99% 2508 0.47% US Military
11 472 0.74% 396 0.81% 2161 0.41% Canada
12 424 0.67% 393 0.80% 6221 1.17% Netherlands
13 375 0.59% 306 0.62% 4119 0.77% United Kingdom
14 364 0.57% 294 0.60% 1506 0.28% India
15 360 0.57% 279 0.57% 1630 0.31% Brazil
16 270 0.43% 243 0.49% 1283 0.24% Belgium
17 227 0.36% 183 0.37% 1007 0.19% Saudi Arabia
18 225 0.35% 153 0.31% 3372 0.63% Germany
19 217 0.34% 199 0.40% 1576 0.30% Singapore
20 166 0.26% 129 0.26% 767 0.14% Italy
21 158 0.25% 144 0.29% 763 0.14% New Zealand (Aotearoa)
22 147 0.23% 132 0.27% 533 0.10% France
23 145 0.23% 138 0.28% 643 0.12% Norway
24 131 0.21% 99 0.20% 513 0.10% Japan
25 127 0.20% 91 0.19% 393 0.07% Ghana
26 127 0.20% 119 0.24% 925 0.17% Ireland
27 121 0.19% 0 0.00% 26 0.00% Cocos (Keeling) Islands
28 103 0.16% 92 0.19% 517 0.10% Sweden
29 102 0.16% 94 0.19% 625 0.12% Hong Kong
30 86 0.14% 80 0.16% 338 0.06% Bermuda


Generated by Webalizer Version 2.01