Usage Statistics for www.wordsmyth.com

Summary Period: April 2009
Generated 03-May-2009 11:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 98160
Total Files 53243
Total Pages 45657
Total Visits 5761
Total KBytes 548498
Total Unique Sites 2400
Total Unique URLs 876
. Avg Max
Hits per Hour 136 5519
Hits per Day 3272 8172
Files per Day 1774 2879
Pages per Day 1521 6222
Visits per Day 192 239
KBytes per Day 18283 39652
Hits by Response Code
Code 200 - OK 53243
Code 206 - Partial Content 628
Code 301 - Moved Permanently 28
Code 302 - Found 2163
Code 304 - Not Modified 4581
Code 400 - Bad Request 17675
Code 404 - Not Found 2113
Code 405 - Method Not Allowed 17661
Code 408 - Request Timeout 17
Code 500 - Internal Server Error 49
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2068 2.11% 1610 3.02% 276 0.60% 203 3.52% 110 4.58% 15577 2.84%
2 2910 2.96% 2363 4.44% 604 1.32% 212 3.68% 143 5.96% 37158 6.77%
3 7254 7.39% 1520 2.85% 5770 12.64% 175 3.04% 91 3.79% 13427 2.45%
4 817 0.83% 695 1.31% 252 0.55% 155 2.69% 74 3.08% 10945 2.00%
5 6597 6.72% 1221 2.29% 5369 11.76% 186 3.23% 104 4.33% 13042 2.38%
6 3954 4.03% 2691 5.05% 1075 2.35% 220 3.82% 187 7.79% 21403 3.90%
7 2524 2.57% 1779 3.34% 751 1.64% 190 3.30% 115 4.79% 18993 3.46%
8 3605 3.67% 1679 3.15% 2047 4.48% 189 3.28% 121 5.04% 39652 7.23%
9 1602 1.63% 1414 2.66% 284 0.62% 187 3.25% 101 4.21% 15181 2.77%
10 1292 1.32% 1148 2.16% 338 0.74% 208 3.61% 96 4.00% 13717 2.50%
11 1053 1.07% 948 1.78% 352 0.77% 210 3.65% 95 3.96% 11629 2.12%
12 1489 1.52% 1164 2.19% 387 0.85% 208 3.61% 116 4.83% 10083 1.84%
13 2024 2.06% 1784 3.35% 310 0.68% 208 3.61% 119 4.96% 16179 2.95%
14 2796 2.85% 2382 4.47% 355 0.78% 210 3.65% 127 5.29% 18023 3.29%
15 2529 2.58% 2140 4.02% 378 0.83% 239 4.15% 149 6.21% 18560 3.38%
16 7788 7.93% 2221 4.17% 5345 11.71% 185 3.21% 115 4.79% 16791 3.06%
17 7014 7.15% 1492 2.80% 5354 11.73% 158 2.74% 112 4.67% 13811 2.52%
18 1634 1.66% 1140 2.14% 856 1.87% 151 2.62% 99 4.12% 35337 6.44%
19 1417 1.44% 1260 2.37% 308 0.67% 191 3.32% 154 6.42% 15251 2.78%
20 3076 3.13% 2730 5.13% 428 0.94% 207 3.59% 140 5.83% 19299 3.52%
21 2654 2.70% 2291 4.30% 306 0.67% 196 3.40% 129 5.38% 18387 3.35%
22 2660 2.71% 2245 4.22% 364 0.80% 210 3.65% 147 6.12% 20571 3.75%
23 3718 3.79% 2879 5.41% 766 1.68% 218 3.78% 141 5.88% 20065 3.66%
24 1491 1.52% 1283 2.41% 257 0.56% 157 2.73% 110 4.58% 16760 3.06%
25 1361 1.39% 1217 2.29% 406 0.89% 192 3.33% 88 3.67% 15618 2.85%
26 2008 2.05% 1694 3.18% 301 0.66% 165 2.86% 108 4.50% 12145 2.21%
27 7521 7.66% 2129 4.00% 5357 11.73% 176 3.06% 119 4.96% 16029 2.92%
28 2723 2.77% 2327 4.37% 431 0.94% 212 3.68% 134 5.58% 21254 3.87%
29 8172 8.33% 1830 3.44% 6222 13.63% 179 3.11% 168 7.00% 18114 3.30%
30 2409 2.45% 1967 3.69% 408 0.89% 176 3.06% 195 8.12% 15495 2.83%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1159 1.18% 33 1018 1.91% 9 278 0.61% 543 16300 2.97%
1 215 6451 6.57% 42 1275 2.39% 183 5501 12.05% 1168 35033 6.39%
2 51 1534 1.56% 46 1407 2.64% 18 557 1.22% 744 22311 4.07%
3 73 2195 2.24% 39 1196 2.25% 39 1187 2.60% 532 15973 2.91%
4 63 1911 1.95% 52 1575 2.96% 16 494 1.08% 545 16338 2.98%
5 53 1606 1.64% 44 1329 2.50% 12 377 0.83% 587 17600 3.21%
6 325 9764 9.95% 52 1587 2.98% 273 8208 17.98% 517 15508 2.83%
7 196 5903 6.01% 86 2588 4.86% 108 3265 7.15% 793 23787 4.34%
8 95 2874 2.93% 82 2489 4.67% 12 370 0.81% 794 23818 4.34%
9 123 3691 3.76% 97 2937 5.52% 13 402 0.88% 831 24924 4.54%
10 125 3760 3.83% 105 3159 5.93% 16 501 1.10% 789 23660 4.31%
11 103 3113 3.17% 86 2605 4.89% 13 410 0.90% 836 25094 4.58%
12 299 8977 9.15% 109 3276 6.15% 184 5541 12.14% 814 24423 4.45%
13 117 3531 3.60% 99 2988 5.61% 15 470 1.03% 1184 35528 6.48%
14 143 4309 4.39% 97 2935 5.51% 40 1217 2.67% 964 28926 5.27%
15 140 4200 4.28% 98 2947 5.53% 40 1227 2.69% 694 20810 3.79%
16 105 3179 3.24% 88 2641 4.96% 17 531 1.16% 791 23735 4.33%
17 107 3211 3.27% 93 2806 5.27% 12 373 0.82% 757 22716 4.14%
18 277 8323 8.48% 82 2461 4.62% 195 5861 12.84% 771 23145 4.22%
19 96 2908 2.96% 85 2570 4.83% 12 369 0.81% 667 20001 3.65%
20 90 2718 2.77% 79 2399 4.51% 15 464 1.02% 835 25057 4.57%
21 96 2909 2.96% 76 2291 4.30% 26 782 1.71% 842 25260 4.61%
22 121 3657 3.73% 57 1712 3.22% 62 1876 4.11% 570 17104 3.12%
23 209 6277 6.39% 35 1052 1.98% 179 5396 11.82% 715 21445 3.91%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 6572 6.70% 135903 24.78% /
2 4042 4.12% 4258 0.78% /cgi-bin/livecntr.pl
3 2570 2.62% 54 0.01% /cgi-bin/livecnt2.pl
4 1936 1.97% 9271 1.69% /css/global.css
5 1232 1.26% 26 0.00% /cgi-bin/livecnt1.pl
6 1214 1.24% 9065 1.65% /wordsmyth/classes/counter/LiveCounter.class
7 1073 1.09% 66162 12.06% /flash/wrdsm1.swf
8 352 0.36% 28540 5.20% /cgi-bin/stat.pl
9 139 0.14% 1205 0.22% /wrdsm-d.html
10 130 0.13% 16164 2.95% /glossary/it_glossary.html
11 118 0.12% 1090 0.20% /wrdsm-t.html
12 95 0.10% 52 0.01% /wordsmyth/classes/counter/
13 94 0.10% 767 0.14% /wrdsm-e.html
14 88 0.09% 940 0.17% /search.html
15 88 0.09% 726 0.13% /wrdsm-p.html
16 87 0.09% 927 0.17% /wrdsm-w.html
17 67 0.07% 1058 0.19% /wrdsm-lx.html
18 64 0.07% 1614 0.29% /webtips.html
19 61 0.06% 1147 0.21% /smps-audio/audsmps.html
20 60 0.06% 175 0.03% /smps-audio/sounds/audio/boing.au
21 53 0.05% 253 0.05% /smps-brd/brosmps.html
22 53 0.05% 190 0.03% /wordsmyth/css/global.css
23 51 0.05% 21 0.00% /smps-ad/ad_frame.html
24 51 0.05% 257 0.05% /smps-ad/adsmps1_frame.html
25 51 0.05% 938 0.17% /wordsmyth/smps-audio/audsmps.html
26 49 0.05% 150 0.03% /cgi-wrd/search_wrdsm.pl
27 46 0.05% 25 0.00% /smps-ad/adsmps2_frame.html
28 43 0.04% 494 0.09% /smps-audio/sounds/wav/traffic02.wav
29 43 0.04% 19 0.00% /smps-ld/logo_frame.html
30 43 0.04% 24 0.00% /smps-ld/logsmps2_frame.html

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 6572 6.70% 135903 24.78% /
2 1073 1.09% 66162 12.06% /flash/wrdsm1.swf
3 352 0.36% 28540 5.20% /cgi-bin/stat.pl
4 29 0.03% 22162 4.04% /access_stats/logfiles/2002-10.txt
5 130 0.13% 16164 2.95% /glossary/it_glossary.html
6 40 0.04% 12843 2.34% /access_stats/logfiles/2007-09.txt
7 1936 1.97% 9271 1.69% /css/global.css
8 1214 1.24% 9065 1.65% /wordsmyth/classes/counter/LiveCounter.class
9 26 0.03% 8830 1.61% /access_stats/logfiles/2007-03.txt
10 9 0.01% 7169 1.31% /access_stats/logfiles/2002-09.txt

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 6572 6.70% 4047 71.17% /
2 130 0.13% 85 1.49% /glossary/it_glossary.html
3 61 0.06% 43 0.76% /smps-audio/audsmps.html
4 51 0.05% 37 0.65% /wordsmyth/smps-audio/audsmps.html
5 64 0.07% 33 0.58% /webtips.html
6 67 0.07% 32 0.56% /wrdsm-lx.html
7 139 0.14% 30 0.53% /wrdsm-d.html
8 118 0.12% 30 0.53% /wrdsm-t.html
9 88 0.09% 27 0.47% /search.html
10 94 0.10% 27 0.47% /wrdsm-e.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 6572 6.70% 3806 67.08% /
2 130 0.13% 88 1.55% /glossary/it_glossary.html
3 95 0.10% 72 1.27% /wordsmyth/classes/counter/
4 88 0.09% 52 0.92% /search.html
5 118 0.12% 52 0.92% /wrdsm-t.html
6 139 0.14% 51 0.90% /wrdsm-d.html
7 67 0.07% 47 0.83% /wrdsm-lx.html
8 61 0.06% 45 0.79% /smps-audio/audsmps.html
9 87 0.09% 40 0.70% /wrdsm-w.html
10 88 0.09% 36 0.63% /wrdsm-p.html

Top 30 of 2400 Total Sites
# Hits Files KBytes Visits Hostname
1 10132 10.32% 0 0.00% 1187 0.22% 2 0.03% linux6.unoeuro.com
2 7062 7.19% 0 0.00% 828 0.15% 3 0.05% www3.xtra-media.net
3 5066 5.16% 0 0.00% 594 0.11% 1 0.02% ip46.d100.tiszanet.hu
4 5066 5.16% 0 0.00% 594 0.11% 1 0.02% venus.os.pl
5 5060 5.15% 0 0.00% 593 0.11% 1 0.02% host250-89-206-23.limes.com.pl
6 2106 2.15% 0 0.00% 247 0.04% 5 0.09% server213-171-218-115.livedns.org.uk
7 1207 1.23% 842 1.58% 33841 6.17% 427 7.41% crawl-66-249-70-20.googlebot.com
8 1121 1.14% 522 0.98% 348 0.06% 15 0.26% adsl-68-120-225-155.dsl.irvnca.pacbell.net
9 830 0.85% 0 0.00% 97 0.02% 1 0.02% s575.evanzo-server.de
10 612 0.62% 612 1.15% 0 0.00% 100 1.74% 203.110.5.32
11 600 0.61% 600 1.13% 15192 2.77% 600 10.41% 220.181.32.22
12 506 0.52% 457 0.86% 1614 0.29% 12 0.21% 207.74.239.2
13 470 0.48% 413 0.78% 2500 0.46% 12 0.21% enm.collier.k12.fl.us
14 453 0.46% 441 0.83% 4581 0.84% 6 0.10% 195.128.18.18
15 444 0.45% 444 0.83% 11242 2.05% 225 3.91% server11.servera.info
16 414 0.42% 414 0.78% 10483 1.91% 414 7.19% 61.135.168.82
17 385 0.39% 104 0.20% 553 0.10% 1 0.02% 211.237.124.104
18 367 0.37% 308 0.58% 1149 0.21% 5 0.09% 216.102.50.67
19 308 0.31% 283 0.53% 1712 0.31% 10 0.17% barracuda.loy.org
20 290 0.30% 88 0.17% 404 0.07% 1 0.02% athedsl-4502860.home.otenet.gr
21 288 0.29% 288 0.54% 7292 1.33% 288 5.00% 61.135.168.39
22 287 0.29% 284 0.53% 96 0.02% 1 0.02% dsl78.186-29075.ttnet.net.tr
23 282 0.29% 223 0.42% 1071 0.20% 2 0.03% i6775a.resnet.uni.edu
24 269 0.27% 171 0.32% 1169 0.21% 5 0.09% 205.222.248.145
25 267 0.27% 57 0.11% 319 0.06% 7 0.12% 41337ebe.cst.lightpath.net
26 243 0.25% 81 0.15% 288 0.05% 1 0.02% 211.36.174.217
27 236 0.24% 226 0.42% 1058 0.19% 2 0.03% 205.155.216.39
28 226 0.23% 62 0.12% 1063 0.19% 1 0.02% 165.193.218.10
29 214 0.22% 155 0.29% 797 0.15% 4 0.07% 203.167.97.51
30 204 0.21% 196 0.37% 172 0.03% 2 0.03% chello087207109251.chello.pl

Top 30 of 2400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1207 1.23% 842 1.58% 33841 6.17% 427 7.41% crawl-66-249-70-20.googlebot.com
2 156 0.16% 152 0.29% 21818 3.98% 8 0.14% crawl8.dotnetdotcom.org
3 600 0.61% 600 1.13% 15192 2.77% 600 10.41% 220.181.32.22
4 184 0.19% 159 0.30% 12826 2.34% 70 1.22% llf531117.crawl.yahoo.net
5 444 0.45% 444 0.83% 11242 2.05% 225 3.91% server11.servera.info
6 76 0.08% 74 0.14% 11160 2.03% 6 0.10% 38.105.244.54
7 414 0.42% 414 0.78% 10483 1.91% 414 7.19% 61.135.168.82
8 79 0.08% 78 0.15% 10140 1.85% 5 0.09% hailoo.com
9 111 0.11% 97 0.18% 8597 1.57% 34 0.59% llf520066.crawl.yahoo.net
10 288 0.29% 288 0.54% 7292 1.33% 288 5.00% 61.135.168.39
11 200 0.20% 200 0.38% 5064 0.92% 1 0.02% ppp-69-229-211-185.dsl.renocs.pacbell.net
12 17 0.02% 17 0.03% 4947 0.90% 1 0.02% p5b1149a5.dip.t-dialin.net
13 124 0.13% 124 0.23% 4619 0.84% 38 0.66% 216.158.1.201
14 453 0.46% 441 0.83% 4581 0.84% 6 0.10% 195.128.18.18
15 6 0.01% 6 0.01% 4209 0.77% 0 0.00% 79-117-56-254.rdsnet.ro
16 15 0.02% 15 0.03% 4080 0.74% 3 0.05% 61.247.221.87
17 42 0.04% 38 0.07% 3650 0.67% 11 0.19% llf520141.crawl.yahoo.net
18 100 0.10% 100 0.19% 3078 0.56% 36 0.62% natcrawlbloc03-34.net.m1.fti.net
19 111 0.11% 111 0.21% 2962 0.54% 86 1.49% natcrawlbloc04-14.net.s1.fti.net
20 7 0.01% 7 0.01% 2836 0.52% 0 0.00% 61.247.221.85
21 4 0.00% 4 0.01% 2829 0.52% 0 0.00% 174.34.157.98.rdns.ubiquityservers.com
22 5 0.01% 5 0.01% 2628 0.48% 0 0.00% 61.247.221.92
23 100 0.10% 100 0.19% 2532 0.46% 1 0.02% 202.185.21.2
24 470 0.48% 413 0.78% 2500 0.46% 12 0.21% enm.collier.k12.fl.us
25 21 0.02% 21 0.04% 2486 0.45% 0 0.00% static.88-198-54-120.clients.your-server.de
26 87 0.09% 87 0.16% 2203 0.40% 87 1.51% 123.125.64.38
27 2 0.00% 2 0.00% 2081 0.38% 0 0.00% 79-117-39-69.rdsnet.ro
28 7 0.01% 7 0.01% 2040 0.37% 1 0.02% 61.247.221.82
29 80 0.08% 80 0.15% 2026 0.37% 1 0.02% 64.148.144.149
30 77 0.08% 77 0.14% 1950 0.36% 77 1.34% 119.63.193.55

Usage by Country for April 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 29639 30.19% 19065 35.81% 149125 27.19% Network
2 19575 19.94% 8141 15.29% 114607 20.89% US Commercial
3 18449 18.79% 15887 29.84% 182955 33.36% Unresolved/Unknown
4 10493 10.69% 353 0.66% 3999 0.73% Poland
5 5071 5.17% 1 0.00% 620 0.11% Hungary
6 2383 2.43% 248 0.47% 1828 0.33% United Kingdom
7 2006 2.04% 1713 3.22% 30209 5.51% Non-Profit Organization
8 1827 1.86% 1600 3.01% 9080 1.66% United States
9 1211 1.23% 1044 1.96% 5412 0.99% US Educational
10 986 1.00% 148 0.28% 4395 0.80% Germany
11 615 0.63% 552 1.04% 4112 0.75% Canada
12 556 0.57% 444 0.83% 2703 0.49% Singapore
13 345 0.35% 137 0.26% 675 0.12% Greece
14 344 0.35% 311 0.58% 3384 0.62% Netherlands
15 340 0.35% 314 0.59% 1781 0.32% Australia
16 324 0.33% 319 0.60% 401 0.07% Turkey
17 286 0.29% 263 0.49% 1250 0.23% India
18 264 0.27% 239 0.45% 1214 0.22% Belgium
19 263 0.27% 228 0.43% 1259 0.23% Ireland
20 254 0.26% 218 0.41% 1329 0.24% US Military
21 207 0.21% 187 0.35% 1056 0.19% Israel
22 200 0.20% 183 0.34% 856 0.16% New Zealand (Aotearoa)
23 185 0.19% 173 0.32% 954 0.17% US Government
24 183 0.19% 164 0.31% 1109 0.20% Italy
25 167 0.17% 154 0.29% 860 0.16% Denmark
26 155 0.16% 138 0.26% 767 0.14% Saudi Arabia
27 143 0.15% 129 0.24% 513 0.09% Argentina
28 131 0.13% 116 0.22% 1418 0.26% Brazil
29 101 0.10% 92 0.17% 512 0.09% Hong Kong
30 85 0.09% 83 0.16% 1432 0.26% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01