Usage Statistics for www.wordsmyth.com

Summary Period: March 2009
Generated 05-Apr-2009 08:40 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 143525
Total Files 68871
Total Pages 77161
Total Visits 6560
Total KBytes 654332
Total Unique Sites 2857
Total Unique URLs 1119
. Avg Max
Hits per Hour 192 5195
Hits per Day 4629 13126
Files per Day 2221 3526
Pages per Day 2489 10792
Visits per Day 211 268
KBytes per Day 21107 37375
Hits by Response Code
Code 200 - OK 68871
Code 206 - Partial Content 91
Code 301 - Moved Permanently 51
Code 302 - Found 3068
Code 304 - Not Modified 5817
Code 400 - Bad Request 31432
Code 404 - Not Found 2722
Code 405 - Method Not Allowed 31432
Code 408 - Request Timeout 15
Code 500 - Internal Server Error 26

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2258 1.57% 2030 2.95% 510 0.66% 231 3.52% 139 4.87% 30417 4.65%
2 6999 4.88% 2308 3.35% 4657 6.04% 241 3.67% 153 5.36% 24420 3.73%
3 8996 6.27% 2730 3.96% 6067 7.86% 230 3.51% 145 5.08% 29982 4.58%
4 4027 2.81% 2994 4.35% 896 1.16% 268 4.09% 226 7.91% 32717 5.00%
5 7744 5.40% 2983 4.33% 4620 5.99% 231 3.52% 159 5.57% 20129 3.08%
6 2025 1.41% 1769 2.57% 318 0.41% 182 2.77% 121 4.24% 12231 1.87%
7 3276 2.28% 2607 3.79% 1946 2.52% 207 3.16% 101 3.54% 25149 3.84%
8 5931 4.13% 1507 2.19% 4550 5.90% 196 2.99% 99 3.47% 14264 2.18%
9 7708 5.37% 2900 4.21% 4779 6.19% 242 3.69% 146 5.11% 24455 3.74%
10 8000 5.57% 3063 4.45% 4609 5.97% 209 3.19% 153 5.36% 20768 3.17%
11 3200 2.23% 2802 4.07% 670 0.87% 240 3.66% 146 5.11% 28373 4.34%
12 8030 5.59% 2785 4.04% 5047 6.54% 239 3.64% 156 5.46% 24808 3.79%
13 6299 4.39% 1386 2.01% 4926 6.38% 186 2.84% 138 4.83% 11879 1.82%
14 2061 1.44% 771 1.12% 1407 1.82% 160 2.44% 115 4.03% 8607 1.32%
15 1666 1.16% 1444 2.10% 237 0.31% 161 2.45% 126 4.41% 11676 1.78%
16 4001 2.79% 3526 5.12% 372 0.48% 231 3.52% 207 7.25% 23799 3.64%
17 2306 1.61% 1852 2.69% 411 0.53% 207 3.16% 148 5.18% 19893 3.04%
18 2496 1.74% 2073 3.01% 388 0.50% 216 3.29% 145 5.08% 17775 2.72%
19 2537 1.77% 2190 3.18% 455 0.59% 238 3.63% 145 5.08% 17981 2.75%
20 1381 0.96% 1176 1.71% 300 0.39% 183 2.79% 105 3.68% 12145 1.86%
21 1626 1.13% 1438 2.09% 431 0.56% 176 2.68% 85 2.98% 12977 1.98%
22 6907 4.81% 1856 2.69% 5328 6.91% 187 2.85% 93 3.26% 37375 5.71%
23 13126 9.15% 2650 3.85% 10792 13.99% 224 3.41% 157 5.50% 32962 5.04%
24 5468 3.81% 2365 3.43% 3112 4.03% 216 3.29% 141 4.94% 18034 2.76%
25 4190 2.92% 2355 3.42% 1951 2.53% 224 3.41% 141 4.94% 18150 2.77%
26 2746 1.91% 2302 3.34% 609 0.79% 221 3.37% 150 5.25% 21735 3.32%
27 2240 1.56% 1983 2.88% 302 0.39% 188 2.87% 103 3.61% 15529 2.37%
28 1109 0.77% 939 1.36% 264 0.34% 159 2.42% 104 3.64% 14041 2.15%
29 7323 5.10% 1894 2.75% 5844 7.57% 184 2.80% 105 3.68% 23802 3.64%
30 3821 2.66% 2920 4.24% 806 1.04% 231 3.52% 168 5.88% 21744 3.32%
31 4028 2.81% 3273 4.75% 557 0.72% 262 3.99% 221 7.74% 26512 4.05%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1762 1.23% 50 1567 2.28% 14 456 0.59% 614 19041 2.91%
1 43 1337 0.93% 38 1196 1.74% 13 427 0.55% 448 13894 2.12%
2 59 1858 1.29% 53 1647 2.39% 29 923 1.20% 590 18277 2.79%
3 212 6583 4.59% 68 2134 3.10% 173 5387 6.98% 768 23819 3.64%
4 103 3206 2.23% 52 1617 2.35% 63 1959 2.54% 532 16487 2.52%
5 250 7759 5.41% 56 1750 2.54% 194 6028 7.81% 598 18542 2.83%
6 518 16081 11.20% 76 2379 3.45% 457 14168 18.36% 929 28804 4.40%
7 114 3546 2.47% 97 3020 4.39% 14 446 0.58% 840 26045 3.98%
8 136 4220 2.94% 112 3493 5.07% 18 583 0.76% 1095 33960 5.19%
9 324 10062 7.01% 145 4495 6.53% 175 5428 7.03% 1245 38584 5.90%
10 218 6774 4.72% 134 4162 6.04% 68 2135 2.77% 958 29696 4.54%
11 253 7873 5.49% 124 3853 5.59% 122 3806 4.93% 1008 31252 4.78%
12 226 7019 4.89% 119 3698 5.37% 110 3419 4.43% 1006 31188 4.77%
13 172 5347 3.73% 126 3925 5.70% 56 1761 2.28% 1426 44195 6.75%
14 182 5665 3.95% 137 4264 6.19% 40 1253 1.62% 1687 52301 7.99%
15 138 4300 3.00% 117 3631 5.27% 17 557 0.72% 891 27635 4.22%
16 292 9065 6.32% 124 3860 5.60% 169 5268 6.83% 1150 35644 5.45%
17 204 6327 4.41% 120 3746 5.44% 84 2614 3.39% 886 27469 4.20%
18 401 12446 8.67% 113 3510 5.10% 286 8884 11.51% 819 25383 3.88%
19 281 8740 6.09% 108 3355 4.87% 171 5330 6.91% 952 29518 4.51%
20 112 3485 2.43% 81 2516 3.65% 27 858 1.11% 857 26555 4.06%
21 226 7026 4.90% 77 2416 3.51% 153 4753 6.16% 669 20751 3.17%
22 58 1826 1.27% 52 1641 2.38% 12 389 0.50% 692 21458 3.28%
23 39 1218 0.85% 32 996 1.45% 10 329 0.43% 446 13831 2.11%

Top 30 of 1119 Total URLs
# Hits KBytes URL
1 8587 5.98% 197244 30.14% /
2 5129 3.57% 5398 0.82% /cgi-bin/livecntr.pl
3 3960 2.76% 82 0.01% /cgi-bin/livecnt2.pl
4 2264 1.58% 10813 1.65% /css/global.css
5 1701 1.19% 34 0.01% /cgi-bin/livecnt1.pl
6 1534 1.07% 11200 1.71% /wordsmyth/classes/counter/LiveCounter.class
7 1376 0.96% 83941 12.83% /flash/wrdsm1.swf
8 296 0.21% 25229 3.86% /cgi-bin/stat.pl
9 200 0.14% 2175 0.33% /search.html
10 186 0.13% 1658 0.25% /wrdsm-d.html
11 167 0.12% 529 0.08% /cgi-wrd/search_wrdsm.pl
12 147 0.10% 18938 2.89% /glossary/it_glossary.html
13 134 0.09% 73 0.01% /wordsmyth/classes/counter/
14 134 0.09% 1169 0.18% /wrdsm-t.html
15 114 0.08% 869 0.13% /wrdsm-e.html
16 109 0.08% 1028 0.16% /wrdsm-w.html
17 100 0.07% 759 0.12% /wrdsm-p.html
18 86 0.06% 1141 0.17% /wrdsm-lx.html
19 84 0.06% 2059 0.31% /webtips.html
20 75 0.05% 37 0.01% /smps-ad/adsmps2_frame.html
21 72 0.05% 27 0.00% /smps-ad/ad_frame.html
22 68 0.05% 330 0.05% /smps-ad/adsmps1_frame.html
23 68 0.05% 1064 0.16% /smps-audio/audsmps.html
24 65 0.05% 32 0.00% /smps-ld/logsmps2_frame.html
25 64 0.04% 25 0.00% /smps-ld/logo_frame.html
26 62 0.04% 335 0.05% /smps-ld/logsmps1_frame.html
27 59 0.04% 234 0.04% /wordsmyth/css/global.css
28 58 0.04% 258 0.04% /smps-brd/brosmps.html
29 55 0.04% 563 0.09% /smps-wd/pmc-smp/
30 53 0.04% 692 0.11% /smps-audio/sounds/wav/traffic02.wav

Top 10 of 1119 Total URLs By KBytes
# Hits KBytes URL
1 8587 5.98% 197244 30.14% /
2 1376 0.96% 83941 12.83% /flash/wrdsm1.swf
3 296 0.21% 25229 3.86% /cgi-bin/stat.pl
4 147 0.10% 18938 2.89% /glossary/it_glossary.html
5 24 0.02% 13693 2.09% /access_stats/logfiles/2002-10.txt
6 49 0.03% 13125 2.01% /access_stats/logfiles/2007-09.txt
7 1534 1.07% 11200 1.71% /wordsmyth/classes/counter/LiveCounter.class
8 2264 1.58% 10813 1.65% /css/global.css
9 25 0.02% 9297 1.42% /access_stats/logfiles/2003-02.txt
10 14 0.01% 6485 0.99% /access_stats/logfiles/2003-04.txt

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 8587 5.98% 4665 72.15% /
2 147 0.10% 102 1.58% /glossary/it_glossary.html
3 200 0.14% 56 0.87% /search.html
4 86 0.06% 53 0.82% /wrdsm-lx.html
5 68 0.05% 44 0.68% /smps-audio/audsmps.html
6 84 0.06% 42 0.65% /webtips.html
7 186 0.13% 42 0.65% /wrdsm-d.html
8 134 0.09% 38 0.59% /wrdsm-t.html
9 109 0.08% 38 0.59% /wrdsm-w.html
10 114 0.08% 31 0.48% /wrdsm-e.html

Top 10 of 269 Total Exit Pages
# Hits Visits URL
1 8587 5.98% 4320 67.16% /
2 147 0.10% 109 1.69% /glossary/it_glossary.html
3 200 0.14% 109 1.69% /search.html
4 134 0.09% 92 1.43% /wordsmyth/classes/counter/
5 186 0.13% 72 1.12% /wrdsm-d.html
6 86 0.06% 65 1.01% /wrdsm-lx.html
7 134 0.09% 60 0.93% /wrdsm-t.html
8 109 0.08% 49 0.76% /wrdsm-w.html
9 68 0.05% 47 0.73% /smps-audio/audsmps.html
10 114 0.08% 42 0.65% /wrdsm-e.html

Top 30 of 2857 Total Sites
# Hits Files KBytes Visits Hostname
1 27584 19.22% 0 0.00% 3232 0.49% 7 0.11% ip46.d100.tiszanet.hu
2 9088 6.33% 0 0.00% 1065 0.16% 2 0.03% vix.worldpath.net
3 6066 4.23% 0 0.00% 711 0.11% 2 0.03% venus.os.pl
4 5066 3.53% 0 0.00% 594 0.09% 1 0.02% linux6.unoeuro.com
5 4856 3.38% 0 0.00% 569 0.09% 1 0.02% s575.evanzo-server.de
6 4220 2.94% 0 0.00% 495 0.08% 1 0.02% ns1.hemensistem.com
7 2708 1.89% 0 0.00% 317 0.05% 1 0.02% strimon-spaclub.com
8 1700 1.18% 0 0.00% 199 0.03% 4 0.06% server213-171-218-115.livedns.org.uk
9 1550 1.08% 0 0.00% 182 0.03% 1 0.02% www3.xtra-media.net
10 1479 1.03% 1438 2.09% 14369 2.20% 5 0.08% 195.128.18.18
11 1245 0.87% 1243 1.80% 192 0.03% 1 0.02% neppsu02.northropgrumman.com
12 1051 0.73% 495 0.72% 18874 2.88% 476 7.26% crawl-66-249-72-171.googlebot.com
13 1049 0.73% 888 1.29% 5123 0.78% 14 0.21% nat.mcs.k12.nc.us
14 937 0.65% 937 1.36% 23725 3.63% 474 7.23% server11.servera.info
15 727 0.51% 727 1.06% 18408 2.81% 727 11.08% 220.181.32.22
16 725 0.51% 725 1.05% 18357 2.81% 725 11.05% 61.135.168.39
17 713 0.50% 491 0.71% 2252 0.34% 4 0.06% 165.139.160.103
18 569 0.40% 546 0.79% 2973 0.45% 6 0.09% 205.155.216.39
19 541 0.38% 82 0.12% 414 0.06% 14 0.21% 64.9.37.237
20 533 0.37% 200 0.29% 821 0.13% 15 0.23% 151.188.18.43
21 532 0.37% 532 0.77% 0 0.00% 93 1.42% 203.110.5.32
22 498 0.35% 456 0.66% 2632 0.40% 5 0.08% enm.collier.k12.fl.us
23 467 0.33% 360 0.52% 2041 0.31% 7 0.11% 134.241.2.61
24 440 0.31% 392 0.57% 811 0.12% 7 0.11% 199.104.191.24
25 425 0.30% 425 0.62% 10761 1.64% 7 0.11% c-71-226-90-101.hsd1.fl.comcast.net
26 335 0.23% 283 0.41% 1641 0.25% 6 0.09% 198.85.73.10
27 324 0.23% 236 0.34% 1953 0.30% 2 0.03% wsip-70-167-176-4.sd.sd.cox.net
28 291 0.20% 263 0.38% 1148 0.18% 6 0.09% 204.128.70.65
29 274 0.19% 274 0.40% 6938 1.06% 1 0.02% aecf1.neoplus.adsl.tpnet.pl
30 263 0.18% 211 0.31% 1083 0.17% 7 0.11% 64.251.54.132

Top 30 of 2857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 0.65% 937 1.36% 23725 3.63% 474 7.23% server11.servera.info
2 155 0.11% 152 0.22% 21819 3.33% 7 0.11% crawl8.dotnetdotcom.org
3 1051 0.73% 495 0.72% 18874 2.88% 476 7.26% crawl-66-249-72-171.googlebot.com
4 727 0.51% 727 1.06% 18408 2.81% 727 11.08% 220.181.32.22
5 725 0.51% 725 1.05% 18357 2.81% 725 11.05% 61.135.168.39
6 1479 1.03% 1438 2.09% 14369 2.20% 5 0.08% 195.128.18.18
7 425 0.30% 425 0.62% 10761 1.64% 7 0.11% c-71-226-90-101.hsd1.fl.comcast.net
8 148 0.10% 112 0.16% 10075 1.54% 49 0.75% llf531344.crawl.yahoo.net
9 114 0.08% 97 0.14% 8177 1.25% 42 0.64% llf531026.crawl.yahoo.net
10 20 0.01% 20 0.03% 7433 1.14% 1 0.02% 61.247.221.87
11 17 0.01% 17 0.02% 7184 1.10% 0 0.00% 61.247.221.91
12 274 0.19% 274 0.40% 6938 1.06% 1 0.02% aecf1.neoplus.adsl.tpnet.pl
13 1049 0.73% 888 1.29% 5123 0.78% 14 0.21% nat.mcs.k12.nc.us
14 13 0.01% 13 0.02% 4813 0.74% 0 0.00% 61.247.221.89
15 182 0.13% 182 0.26% 4608 0.70% 2 0.03% 87.109.155.53
16 67 0.05% 57 0.08% 4239 0.65% 20 0.30% llf531346.crawl.yahoo.net
17 160 0.11% 160 0.23% 4051 0.62% 13 0.20% 51.60.in-addr.arpa.tm.net.my
18 149 0.10% 129 0.19% 3904 0.60% 2 0.03% 66.150.224.245
19 153 0.11% 153 0.22% 3874 0.59% 1 0.02% dby244.neoplus.adsl.tpnet.pl
20 11 0.01% 11 0.02% 3482 0.53% 1 0.02% 61.247.221.92
21 27584 19.22% 0 0.00% 3232 0.49% 7 0.11% ip46.d100.tiszanet.hu
22 569 0.40% 546 0.79% 2973 0.45% 6 0.09% 205.155.216.39
23 115 0.08% 115 0.17% 2912 0.45% 1 0.02% customer13976.pool1.manchester-gmn0901-bas0001.orangehomedsl.co.uk
24 24 0.02% 21 0.03% 2800 0.43% 5 0.08% h-180-57.scoutjet.com
25 498 0.35% 456 0.66% 2632 0.40% 5 0.08% enm.collier.k12.fl.us
26 102 0.07% 102 0.15% 2583 0.39% 9 0.14% 54.60.in-addr.arpa
27 23 0.02% 22 0.03% 2524 0.39% 1 0.02% 92.48.201.39
28 48 0.03% 46 0.07% 2523 0.39% 1 0.02% security.lightspeedsystems.com
29 713 0.50% 491 0.71% 2252 0.34% 4 0.06% 165.139.160.103
30 84 0.06% 84 0.12% 2127 0.33% 3 0.05% ppp-69-239-153-187.dsl.renocs.pacbell.net

Usage by Country for March 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 38868 27.08% 24237 35.19% 182423 27.88% Network
2 27604 19.23% 18 0.03% 3314 0.51% Hungary
3 25933 18.07% 11473 16.66% 110365 16.87% US Commercial
4 24418 17.01% 20921 30.38% 237136 36.24% Unresolved/Unknown
5 6547 4.56% 472 0.69% 11939 1.82% Poland
6 5015 3.49% 134 0.19% 2003 0.31% Germany
7 2724 1.90% 2276 3.30% 14101 2.15% United States
8 2500 1.74% 754 1.09% 8576 1.31% United Kingdom
9 1484 1.03% 1276 1.85% 27747 4.24% Non-Profit Organization
10 1368 0.95% 1146 1.66% 5641 0.86% US Educational
11 1223 0.85% 1066 1.55% 6150 0.94% Australia
12 481 0.34% 433 0.63% 1615 0.25% India
13 465 0.32% 434 0.63% 1895 0.29% US Military
14 398 0.28% 353 0.51% 2398 0.37% Canada
15 393 0.27% 332 0.48% 3153 0.48% Brazil
16 351 0.24% 237 0.34% 1177 0.18% Singapore
17 350 0.24% 328 0.48% 1750 0.27% New Zealand (Aotearoa)
18 276 0.19% 233 0.34% 1891 0.29% Ireland
19 256 0.18% 228 0.33% 2213 0.34% Netherlands
20 200 0.14% 199 0.29% 4538 0.69% Malaysia
21 188 0.13% 157 0.23% 846 0.13% Taiwan
22 154 0.11% 140 0.20% 648 0.10% Belgium
23 154 0.11% 131 0.19% 795 0.12% Japan
24 135 0.09% 120 0.17% 440 0.07% Finland
25 120 0.08% 111 0.16% 677 0.10% China
26 119 0.08% 108 0.16% 611 0.09% Denmark
27 113 0.08% 113 0.16% 3089 0.47% Old style Arpanet (arpa)
28 110 0.08% 103 0.15% 1990 0.30% Indonesia
29 107 0.07% 100 0.15% 524 0.08% Austria
30 101 0.07% 93 0.14% 268 0.04% France


Generated by Webalizer Version 2.01