Usage Statistics for www.wordsmyth.com

Summary Period: February 2009
Generated 01-Mar-2009 11:38 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 138245
Total Files 66752
Total Pages 74585
Total Visits 6270
Total KBytes 742562
Total Unique Sites 2808
Total Unique URLs 1038
. Avg Max
Hits per Hour 205 4289
Hits per Day 4937 13070
Files per Day 2384 4396
Pages per Day 2663 10720
Visits per Day 223 290
KBytes per Day 26520 62948
Hits by Response Code
Code 200 - OK 66752
Code 206 - Partial Content 65
Code 301 - Moved Permanently 55
Code 302 - Found 2720
Code 304 - Not Modified 5717
Code 400 - Bad Request 29688
Code 403 - Forbidden 1
Code 404 - Not Found 3497
Code 405 - Method Not Allowed 29631
Code 408 - Request Timeout 73
Code 500 - Internal Server Error 37
Code 501 - Not Implemented 9

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2094 1.51% 1802 2.70% 310 0.42% 197 3.14% 125 4.45% 14915 2.01%
2 3797 2.75% 3283 4.92% 439 0.59% 273 4.35% 195 6.94% 24043 3.24%
3 3568 2.58% 3100 4.64% 546 0.73% 247 3.94% 159 5.66% 29495 3.97%
4 6503 4.70% 2157 3.23% 4202 5.63% 241 3.84% 157 5.59% 20995 2.83%
5 6487 4.69% 2203 3.30% 4281 5.74% 232 3.70% 139 4.95% 18618 2.51%
6 1607 1.16% 1333 2.00% 282 0.38% 204 3.25% 124 4.42% 12310 1.66%
7 1150 0.83% 962 1.44% 372 0.50% 194 3.09% 87 3.10% 31777 4.28%
8 2712 1.96% 2242 3.36% 483 0.65% 262 4.18% 209 7.44% 22070 2.97%
9 3794 2.74% 3078 4.61% 606 0.81% 232 3.70% 163 5.80% 24687 3.32%
10 7950 5.75% 3297 4.94% 4323 5.80% 258 4.11% 257 9.15% 24248 3.27%
11 4411 3.19% 3335 5.00% 1264 1.69% 221 3.52% 140 4.99% 28704 3.87%
12 2510 1.82% 2180 3.27% 663 0.89% 179 2.85% 131 4.67% 24451 3.29%
13 1785 1.29% 1489 2.23% 312 0.42% 178 2.84% 100 3.56% 13069 1.76%
14 4335 3.14% 1405 2.10% 3569 4.79% 183 2.92% 76 2.71% 17657 2.38%
15 5345 3.87% 1253 1.88% 4329 5.80% 170 2.71% 97 3.45% 15421 2.08%
16 6601 4.77% 2297 3.44% 4255 5.70% 216 3.44% 134 4.77% 22748 3.06%
17 11219 8.12% 3720 5.57% 7851 10.53% 216 3.44% 139 4.95% 32260 4.34%
18 13070 9.45% 2322 3.48% 10720 14.37% 251 4.00% 158 5.63% 18635 2.51%
19 3166 2.29% 2677 4.01% 650 0.87% 227 3.62% 173 6.16% 29546 3.98%
20 1538 1.11% 1225 1.84% 308 0.41% 203 3.24% 100 3.56% 14552 1.96%
21 5526 4.00% 1533 2.30% 4357 5.84% 194 3.09% 155 5.52% 36316 4.89%
22 6044 4.37% 1920 2.88% 4254 5.70% 222 3.54% 132 4.70% 18183 2.45%
23 4903 3.55% 4396 6.59% 908 1.22% 290 4.63% 196 6.98% 28022 3.77%
24 7444 5.38% 3488 5.23% 3726 5.00% 262 4.18% 184 6.55% 27939 3.76%
25 3497 2.53% 2916 4.37% 666 0.89% 265 4.23% 177 6.30% 32643 4.40%
26 3822 2.76% 3228 4.84% 590 0.79% 256 4.08% 177 6.30% 49020 6.60%
27 3453 2.50% 2581 3.87% 1168 1.57% 223 3.56% 136 4.84% 62948 8.48%
28 9914 7.17% 1330 1.99% 9151 12.27% 184 2.93% 93 3.31% 47292 6.37%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1358 0.98% 43 1217 1.82% 15 441 0.59% 601 16836 2.27%
1 187 5245 3.79% 45 1266 1.90% 160 4491 6.02% 793 22208 2.99%
2 62 1742 1.26% 41 1149 1.72% 28 791 1.06% 579 16201 2.18%
3 65 1827 1.32% 56 1572 2.35% 20 581 0.78% 923 25843 3.48%
4 69 1955 1.41% 60 1682 2.52% 21 609 0.82% 1440 40313 5.43%
5 331 9272 6.71% 66 1875 2.81% 270 7562 10.14% 982 27487 3.70%
6 123 3445 2.49% 91 2570 3.85% 23 662 0.89% 959 26841 3.61%
7 182 5103 3.69% 104 2912 4.36% 77 2173 2.91% 1043 29208 3.93%
8 188 5279 3.82% 105 2945 4.41% 84 2373 3.18% 1176 32933 4.43%
9 319 8944 6.47% 138 3884 5.82% 185 5199 6.97% 1494 41834 5.63%
10 178 5007 3.62% 130 3646 5.46% 53 1490 2.00% 1237 34645 4.67%
11 497 13917 10.07% 128 3588 5.38% 365 10234 13.72% 1135 31790 4.28%
12 304 8526 6.17% 135 3797 5.69% 178 5000 6.70% 1200 33604 4.53%
13 162 4562 3.30% 136 3827 5.73% 19 545 0.73% 1515 42421 5.71%
14 552 15462 11.18% 154 4337 6.50% 398 11171 14.98% 1884 52744 7.10%
15 161 4521 3.27% 142 3980 5.96% 34 978 1.31% 1329 37216 5.01%
16 201 5632 4.07% 163 4572 6.85% 52 1464 1.96% 1500 41986 5.65%
17 305 8562 6.19% 148 4151 6.22% 157 4422 5.93% 1298 36358 4.90%
18 161 4522 3.27% 134 3776 5.66% 15 444 0.60% 1035 28991 3.90%
19 130 3662 2.65% 114 3209 4.81% 25 702 0.94% 1214 33990 4.58%
20 236 6625 4.79% 82 2322 3.48% 151 4231 5.67% 968 27096 3.65%
21 211 5921 4.28% 61 1708 2.56% 150 4214 5.65% 712 19947 2.69%
22 64 1802 1.30% 52 1478 2.21% 16 472 0.63% 806 22565 3.04%
23 191 5354 3.87% 46 1289 1.93% 154 4336 5.81% 697 19506 2.63%

Top 30 of 1038 Total URLs
# Hits KBytes URL
1 8183 5.92% 187389 25.24% /
2 4814 3.48% 5073 0.68% /cgi-bin/livecntr.pl
3 3090 2.24% 65 0.01% /cgi-bin/livecnt2.pl
4 2074 1.50% 10000 1.35% /css/global.css
5 1563 1.13% 33 0.00% /cgi-bin/livecnt1.pl
6 1467 1.06% 10549 1.42% /wordsmyth/classes/counter/LiveCounter.class
7 1347 0.97% 82477 11.11% /flash/wrdsm1.swf
8 749 0.54% 105646 14.23% /glossary/it_glossary.html
9 381 0.28% 32872 4.43% /cgi-bin/stat.pl
10 189 0.14% 1677 0.23% /wrdsm-d.html
11 171 0.12% 1555 0.21% /wrdsm-t.html
12 145 0.10% 1151 0.15% /wrdsm-e.html
13 142 0.10% 1088 0.15% /wrdsm-p.html
14 138 0.10% 1458 0.20% /search.html
15 136 0.10% 74 0.01% /wordsmyth/classes/counter/
16 129 0.09% 1311 0.18% /wrdsm-w.html
17 100 0.07% 1389 0.19% /wrdsm-lx.html
18 82 0.06% 1439 0.19% /smps-audio/audsmps.html
19 82 0.06% 2031 0.27% /webtips.html
20 80 0.06% 41 0.01% /smps-ad/adsmps2_frame.html
21 78 0.06% 31 0.00% /smps-ad/ad_frame.html
22 77 0.06% 240 0.03% /cgi-wrd/search_wrdsm.pl
23 75 0.05% 356 0.05% /smps-ad/adsmps1_frame.html
24 67 0.05% 293 0.04% /smps-brd/brosmps.html
25 67 0.05% 26 0.00% /smps-ld/logo_frame.html
26 65 0.05% 34 0.00% /smps-ld/logsmps2_frame.html
27 61 0.04% 335 0.05% /smps-ld/logsmps1_frame.html
28 61 0.04% 756 0.10% /smps-wd/pmc-smp/
29 59 0.04% 392 0.05% /smps-wd/
30 57 0.04% 128 0.02% /smps-flash/Wordsmyth_flash.html

Top 10 of 1038 Total URLs By KBytes
# Hits KBytes URL
1 8183 5.92% 187389 25.24% /
2 749 0.54% 105646 14.23% /glossary/it_glossary.html
3 1347 0.97% 82477 11.11% /flash/wrdsm1.swf
4 381 0.28% 32872 4.43% /cgi-bin/stat.pl
5 37 0.03% 11101 1.49% /access_stats/logfiles/2003-02.txt
6 43 0.03% 10789 1.45% /access_stats/logfiles/2007-09.txt
7 1467 1.06% 10549 1.42% /wordsmyth/classes/counter/LiveCounter.class
8 2074 1.50% 10000 1.35% /css/global.css
9 14 0.01% 9252 1.25% /access_stats/logfiles/2002-10.txt
10 20 0.01% 6681 0.90% /access_stats/logfiles/2003-04.txt

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 8183 5.92% 4426 72.32% /
2 749 0.54% 81 1.32% /glossary/it_glossary.html
3 138 0.10% 50 0.82% /search.html
4 100 0.07% 50 0.82% /wrdsm-lx.html
5 171 0.12% 45 0.74% /wrdsm-t.html
6 82 0.06% 43 0.70% /smps-audio/audsmps.html
7 189 0.14% 40 0.65% /wrdsm-d.html
8 145 0.10% 40 0.65% /wrdsm-e.html
9 142 0.10% 40 0.65% /wrdsm-p.html
10 129 0.09% 39 0.64% /wrdsm-w.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 8183 5.92% 4094 67.15% /
2 136 0.10% 94 1.54% /wordsmyth/classes/counter/
3 749 0.54% 92 1.51% /glossary/it_glossary.html
4 138 0.10% 73 1.20% /search.html
5 171 0.12% 66 1.08% /wrdsm-t.html
6 189 0.14% 61 1.00% /wrdsm-d.html
7 100 0.07% 60 0.98% /wrdsm-lx.html
8 145 0.10% 57 0.93% /wrdsm-e.html
9 129 0.09% 53 0.87% /wrdsm-w.html
10 142 0.10% 52 0.85% /wrdsm-p.html

Top 30 of 2808 Total Sites
# Hits Files KBytes Visits Hostname
1 11848 8.57% 0 0.00% 1388 0.19% 3 0.05% www3.xtra-media.net
2 8044 5.82% 0 0.00% 943 0.13% 2 0.03% ip46.d100.tiszanet.hu
3 7644 5.53% 0 0.00% 896 0.12% 2 0.03% web03-cluster.nexlink.ch
4 7636 5.52% 0 0.00% 895 0.12% 2 0.03% venus.os.pl
5 5510 3.99% 0 0.00% 646 0.09% 2 0.03% kuzbass.com
6 3822 2.76% 0 0.00% 448 0.06% 1 0.02% linux6.unoeuro.com
7 3822 2.76% 0 0.00% 448 0.06% 1 0.02% s575.evanzo-server.de
8 3822 2.76% 0 0.00% 448 0.06% 1 0.02% vix.worldpath.net
9 3234 2.34% 0 0.00% 379 0.05% 1 0.02% ns1.hemensistem.com
10 2663 1.93% 0 0.00% 312 0.04% 1 0.02% strimon-spaclub.com
11 2078 1.50% 2039 3.05% 21262 2.86% 7 0.11% 195.128.18.18
12 1095 0.79% 911 1.36% 4990 0.67% 24 0.38% 134.241.2.61
13 794 0.57% 794 1.19% 20104 2.71% 447 7.13% server11.servera.info
14 672 0.49% 672 1.01% 17015 2.29% 672 10.72% 220.181.32.22
15 672 0.49% 672 1.01% 17015 2.29% 672 10.72% 61.135.168.39
16 654 0.47% 256 0.38% 4453 0.60% 396 6.32% crawl-66-249-72-171.googlebot.com
17 638 0.46% 638 0.96% 91042 12.26% 8 0.13% 195.182.57.11
18 584 0.42% 584 0.87% 0 0.00% 87 1.39% 203.110.5.32
19 530 0.38% 0 0.00% 62 0.01% 1 0.02% host250-89-206-23.limes.com.pl
20 498 0.36% 483 0.72% 2302 0.31% 5 0.08% 205.155.216.39
21 472 0.34% 0 0.00% 100 0.01% 0 0.00% ip68-228-12-178.dc.dc.cox.net
22 445 0.32% 357 0.53% 417 0.06% 2 0.03% 218.77.108.98
23 422 0.31% 422 0.63% 10685 1.44% 3 0.05% d39-35-27.home1.cgocable.net
24 420 0.30% 0 0.00% 49 0.01% 1 0.02% server213-171-218-115.livedns.org.uk
25 407 0.29% 405 0.61% 192 0.03% 1 0.02% 99.18.26.106
26 380 0.27% 376 0.56% 184 0.02% 2 0.03% pool-141-154-14-69.bos.east.verizon.net
27 367 0.27% 342 0.51% 23359 3.15% 1 0.02% anantes-256-1-133-20.w90-12.abo.wanadoo.fr
28 366 0.26% 355 0.53% 1410 0.19% 1 0.02% adsl-75-33-224-244.dsl.chcgil.sbcglobal.net
29 354 0.26% 0 0.00% 86 0.01% 0 0.00% c-98-222-106-123.hsd1.in.comcast.net
30 345 0.25% 136 0.20% 530 0.07% 10 0.16% 151.188.18.43

Top 30 of 2808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638 0.46% 638 0.96% 91042 12.26% 8 0.13% 195.182.57.11
2 367 0.27% 342 0.51% 23359 3.15% 1 0.02% anantes-256-1-133-20.w90-12.abo.wanadoo.fr
3 132 0.10% 132 0.20% 21359 2.88% 5 0.08% crawl8.dotnetdotcom.org
4 2078 1.50% 2039 3.05% 21262 2.86% 7 0.11% 195.128.18.18
5 794 0.57% 794 1.19% 20104 2.71% 447 7.13% server11.servera.info
6 672 0.49% 672 1.01% 17015 2.29% 672 10.72% 220.181.32.22
7 672 0.49% 672 1.01% 17015 2.29% 672 10.72% 61.135.168.39
8 193 0.14% 183 0.27% 12238 1.65% 85 1.36% llf531130.crawl.yahoo.net
9 422 0.31% 422 0.63% 10685 1.44% 3 0.05% d39-35-27.home1.cgocable.net
10 93 0.07% 78 0.12% 10403 1.40% 22 0.35% llf320029.crawl.yahoo.net
11 68 0.05% 55 0.08% 9581 1.29% 15 0.24% llf320063.crawl.yahoo.net
12 247 0.18% 226 0.34% 7667 1.03% 2 0.03% 101.118.90.66.eventosmegaton.net
13 50 0.04% 49 0.07% 7587 1.02% 18 0.29% llf520060.crawl.yahoo.net
14 292 0.21% 291 0.44% 7368 0.99% 37 0.59% 51.60.in-addr.arpa.tm.net.my
15 223 0.16% 223 0.33% 5646 0.76% 3 0.05% cpe0080c6fe481c-cm00122586e156.cpe.net.cable.rogers.com
16 42 0.03% 42 0.06% 5378 0.72% 0 0.00% 92.48.201.39
17 14 0.01% 14 0.02% 5213 0.70% 0 0.00% 61.247.221.89
18 200 0.14% 200 0.30% 5064 0.68% 2 0.03% ip72-195-186-17.mc.at.cox.net
19 1095 0.79% 911 1.36% 4990 0.67% 24 0.38% 134.241.2.61
20 654 0.47% 256 0.38% 4453 0.60% 396 6.32% crawl-66-249-72-171.googlebot.com
21 170 0.12% 170 0.25% 4304 0.58% 1 0.02% 210.4.119.49
22 12 0.01% 12 0.02% 4212 0.57% 2 0.03% 61.247.221.82
23 155 0.11% 155 0.23% 3925 0.53% 3 0.05% d54c45e5c.access.telenet.be
24 10 0.01% 10 0.01% 3813 0.51% 1 0.02% 61.247.221.91
25 107 0.08% 92 0.14% 3550 0.48% 3 0.05% 89.122.29.126
26 98 0.07% 98 0.15% 3518 0.47% 22 0.35% 64.88.164.198
27 186 0.13% 186 0.28% 3004 0.40% 85 1.36% natcrawlbloc03.net.m1.fti.net
28 49 0.04% 47 0.07% 2789 0.38% 1 0.02% hash83.static.corbina.ru
29 166 0.12% 160 0.24% 2708 0.36% 112 1.79% natcrawlbloc04.net.s1.fti.net
30 8 0.01% 8 0.01% 2690 0.36% 1 0.02% 61.247.221.84

Usage by Country for February 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 45042 32.58% 24316 36.43% 206358 27.79% Network
2 27226 19.69% 9900 14.83% 91454 12.32% US Commercial
3 24583 17.78% 20874 31.27% 309020 41.62% Unresolved/Unknown
4 8293 6.00% 115 0.17% 1868 0.25% Poland
5 8200 5.93% 139 0.21% 1963 0.26% Hungary
6 7729 5.59% 79 0.12% 1674 0.23% Switzerland
7 3984 2.88% 140 0.21% 2466 0.33% Germany
8 1710 1.24% 1528 2.29% 31284 4.21% Non-Profit Organization
9 1541 1.11% 1386 2.08% 7342 0.99% US Educational
10 1371 0.99% 1193 1.79% 6747 0.91% United States
11 849 0.61% 699 1.05% 5855 0.79% Belgium
12 735 0.53% 694 1.04% 3612 0.49% US Military
13 649 0.47% 559 0.84% 2823 0.38% Canada
14 623 0.45% 561 0.84% 3127 0.42% Australia
15 550 0.40% 108 0.16% 1466 0.20% United Kingdom
16 446 0.32% 395 0.59% 23639 3.18% France
17 392 0.28% 381 0.57% 8160 1.10% Malaysia
18 370 0.27% 340 0.51% 1450 0.20% New Zealand (Aotearoa)
19 328 0.24% 299 0.45% 1485 0.20% Singapore
20 317 0.23% 287 0.43% 1794 0.24% India
21 288 0.21% 263 0.39% 2319 0.31% Netherlands
22 264 0.19% 253 0.38% 1800 0.24% Ireland
23 205 0.15% 188 0.28% 2355 0.32% Italy
24 188 0.14% 116 0.17% 1709 0.23% China
25 175 0.13% 133 0.20% 563 0.08% Norway
26 170 0.12% 112 0.17% 1386 0.19% Romania
27 156 0.11% 146 0.22% 803 0.11% Thailand
28 137 0.10% 107 0.16% 634 0.09% Colombia
29 132 0.10% 95 0.14% 4132 0.56% Russian Federation
30 122 0.09% 121 0.18% 2559 0.34% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01